Total: 8098 records
| Exchange | Type | Symbol | Name | Activity | Last Quote | Last Trade |
| CLRP | f | 0D.F11 | EUR 3.5% FUEL OIL RDAM SWAP (MINI) Jan'11 | 2010-09-03 | ||
| CLRP | f | 0D.G11 | EUR 3.5% FUEL OIL RDAM SWAP (MINI) Feb'11 | 2010-09-03 | ||
| CLRP | f | 0D.H11 | EUR 3.5% FUEL OIL RDAM SWAP (MINI) Mar'11 | 2010-09-03 | ||
| CLRP | f | 0D.J11 | EUR 3.5% FUEL OIL RDAM SWAP (MINI) Apr'11 | 2010-09-03 | ||
| CLRP | f | 0D.K11 | EUR 3.5% FUEL OIL RDAM SWAP (MINI) May'11 | 2010-09-03 | ||
| CLRP | f | 0D.M11 | EUR 3.5% FUEL OIL RDAM SWAP (MINI) Jun'11 | 2010-09-03 | ||
| CLRP | f | 0D.N11 | EUR 3.5% FUEL OIL RDAM SWAP (MINI) Jul'11 | 2010-09-03 | ||
| CLRP | f | 0D.Q10 | EUR 3.5% FUEL OIL RDAM SWAP (MINI) Aug'10 | 2010-09-03 | ||
| CLRP | f | 0D.Q11 | EUR 3.5% FUEL OIL RDAM SWAP (MINI) Aug'11 | 2010-09-03 | ||
| CLRP | f | 0D.U10 | EUR 3.5% FUEL OIL RDAM SWAP (MINI) Sep'10 | 2010-09-03 | ||
| CLRP | f | 0D.U11 | EUR 3.5% FUEL OIL RDAM SWAP (MINI) Sep'11 | 2010-09-03 | ||
| CLRP | f | 0D.V11 | EUR 3.5% FUEL OIL RDAM SWAP (MINI) Oct'11 | 2010-09-03 | ||
| CLRP | f | 0D.X11 | EUR 3.5% FUEL OIL RDAM SWAP (MINI) Nov'11 | 2010-09-03 | ||
| CLRP | f | 0D.Z11 | EUR 3.5% FUEL OIL RDAM SWAP (MINI) Dec'11 | 2010-09-03 | ||
| CLRP | f | 1A.F11 | ARGUS BIODIESEL RME FOB RDAM SWAP Jan'11 | 2010-09-03 | ||
| CLRP | f | 1A.G11 | ARGUS BIODIESEL RME FOB RDAM SWAP Feb'11 | 2010-09-03 | ||
| CLRP | f | 1A.H11 | ARGUS BIODIESEL RME FOB RDAM SWAP Mar'11 | 2010-09-03 | ||
| CLRP | f | 1A.J11 | ARGUS BIODIESEL RME FOB RDAM SWAP Apr'11 | 2010-09-03 | ||
| CLRP | f | 1A.K11 | ARGUS BIODIESEL RME FOB RDAM SWAP May'11 | 2010-09-03 | ||
| CLRP | f | 1A.M11 | ARGUS BIODIESEL RME FOB RDAM SWAP Jun'11 | 2010-09-03 | ||
| CLRP | f | 1A.N11 | ARGUS BIODIESEL RME FOB RDAM SWAP Jul'11 | 2010-09-03 | ||
| CLRP | f | 1A.Q10 | ARGUS BIODIESEL RME FOB RDAM SWAP Aug'10 | 2010-09-03 | ||
| CLRP | f | 1A.Q11 | ARGUS BIODIESEL RME FOB RDAM SWAP Aug'11 | 2010-09-03 | ||
| CLRP | f | 1A.U10 | ARGUS BIODIESEL RME FOB RDAM SWAP Sep'10 | 2010-09-03 | ||
| CLRP | f | 1A.U11 | ARGUS BIODIESEL RME FOB RDAM SWAP Sep'11 | 2010-09-03 | ||
| CLRP | f | 1A.V10 | ARGUS BIODIESEL RME FOB RDAM SWAP Oct'10 | 2010-09-03 | ||
| CLRP | f | 1A.V11 | ARGUS BIODIESEL RME FOB RDAM SWAP Oct'11 | 2010-09-03 | ||
| CLRP | f | 1A.X10 | ARGUS BIODIESEL RME FOB RDAM SWAP Nov'10 | 2010-09-03 | ||
| CLRP | f | 1A.X11 | ARGUS BIODIESEL RME FOB RDAM SWAP Nov'11 | 2010-09-03 | ||
| CLRP | f | 1A.Z10 | ARGUS BIODIESEL RME FOB RDAM SWAP Dec'10 | 2010-09-03 | ||
| CLRP | f | 1A.Z11 | ARGUS BIODIESEL RME FOB RDAM SWAP Dec'11 | 2010-09-03 | ||
| CLRP | f | 1C.Q10 | BRENT CFD (PLATTS) VS. FRONT SWAP (MONTHLY) Aug'10 | 2010-08-18 | ||
| CLRP | f | 1C.U10 | BRENT CFD (PLATTS) VS. FRONT SWAP (MONTHLY) Sep'10 | 100 | 2010-09-03 | |
| CLRP | f | 1D.Q10 | RBOB GASOLINE BALMO (CAL. SWAP) Aug'10 | 53 | 2010-09-03 | |
| CLRP | f | 1D.U10 | RBOB GASOLINE BALMO (CAL. SWAP) Sep'10 | 2010-09-03 | ||
| CLRP | f | 1E.Q10 | RBOB CRACK BALMO SWAP Aug'10 | 2010-09-03 | ||
| CLRP | f | 1F.F11 | MT. BELVIEU ETHYLENE Jan'11 | 2010-09-03 | ||
| CLRP | f | 1F.G11 | MT. BELVIEU ETHYLENE Feb'11 | 2010-09-03 | ||
| CLRP | f | 1F.H11 | MT. BELVIEU ETHYLENE Mar'11 | 2010-09-03 | ||
| CLRP | f | 1F.U10 | MT. BELVIEU ETHYLENE Sep'10 | 2010-08-31 | ||
| CLRP | f | 1F.V10 | MT. BELVIEU ETHYLENE Oct'10 | 2010-09-03 | ||
| CLRP | f | 1F.V11 | MT. BELVIEU ETHYLENE Oct'11 | 2010-09-03 | ||
| CLRP | f | 1F.X10 | MT. BELVIEU ETHYLENE Nov'10 | 2010-09-03 | ||
| CLRP | f | 1F.X11 | MT. BELVIEU ETHYLENE Nov'11 | 2010-09-03 | ||
| CLRP | f | 1F.Z10 | MT. BELVIEU ETHYLENE Dec'10 | 2010-09-03 | ||
| CLRP | f | 1F.Z11 | MT. BELVIEU ETHYLENE Dec'11 | 2010-09-03 | ||
| CLRP | f | 1K.Q10 | GASOLINE UP-DOWN BALMO SWAP Aug'10 | 2010-09-03 | ||
| CLRP | f | 1K.U10 | GASOLINE UP-DOWN BALMO SWAP Sep'10 | 2010-09-03 | ||
| CLRP | f | 1L.Q10 | ULSD UP-DOWN BALMO (CAL. SWAP) Aug'10 | 53 | 2010-09-03 | |
| CLRP | f | 1L.U10 | ULSD UP-DOWN BALMO (CAL. SWAP) Sep'10 | 2010-09-03 | ||
| CLRP | f | 1M.Q10 | JET FUEL UP-DOWN BALMO (CAL. SWAP) Aug'10 | 2010-09-03 | ||
| CLRP | f | 1N.Q10 | SINGAPORE MOGAS 92 UNL SWAP Aug'10 | 2010-09-02 | ||
| CLRP | f | 1N.U10 | SINGAPORE MOGAS 92 UNL SWAP Sep'10 | 2010-09-03 | ||
| CLRP | f | 1N.V10 | SINGAPORE MOGAS 92 UNL SWAP Oct'10 | 2010-09-03 | ||
| CLRP | f | 1N.Z10 | SINGAPORE MOGAS 92 UNL SWAP Dec'10 | 2010-09-03 | ||
| CLRP | f | 1P.Q10 | SINGAPORE MOGAS 92 BALMO Aug'10 | 2010-09-02 | ||
| CLRP | f | 1P.U10 | SINGAPORE MOGAS 92 BALMO Sep'10 | 2010-09-03 | ||
| CLRP | f | 1R.F11 | PROPANE NON-LDH MT BELVIEU OPIS SWAP Jan'11 | 2010-09-03 | ||
| CLRP | f | 1R.G11 | PROPANE NON-LDH MT BELVIEU OPIS SWAP Feb'11 | 2010-09-03 | ||
| CLRP | f | 1R.H11 | PROPANE NON-LDH MT BELVIEU OPIS SWAP Mar'11 | 2010-09-03 | ||
| CLRP | f | 1R.J11 | PROPANE NON-LDH MT BELVIEU OPIS SWAP Apr'11 | 2010-09-03 | ||
| CLRP | f | 1R.K11 | PROPANE NON-LDH MT BELVIEU OPIS SWAP May'11 | 2010-09-03 | ||
| CLRP | f | 1R.M11 | PROPANE NON-LDH MT BELVIEU OPIS SWAP Jun'11 | 2010-09-03 | ||
| CLRP | f | 1R.N11 | PROPANE NON-LDH MT BELVIEU OPIS SWAP Jul'11 | 2010-09-03 | ||
| CLRP | f | 1R.Q10 | PROPANE NON-LDH MT BELVIEU OPIS SWAP Aug'10 | 2010-09-03 | ||
| CLRP | f | 1R.Q11 | PROPANE NON-LDH MT BELVIEU OPIS SWAP Aug'11 | 2010-09-03 | ||
| CLRP | f | 1R.U10 | PROPANE NON-LDH MT BELVIEU OPIS SWAP Sep'10 | 2010-09-03 | ||
| CLRP | f | 1R.U11 | PROPANE NON-LDH MT BELVIEU OPIS SWAP Sep'11 | 2010-09-03 | ||
| CLRP | f | 1R.V10 | PROPANE NON-LDH MT BELVIEU OPIS SWAP Oct'10 | 2010-09-03 | ||
| CLRP | f | 1R.V11 | PROPANE NON-LDH MT BELVIEU OPIS SWAP Oct'11 | 2010-09-03 | ||
| CLRP | f | 1R.X10 | PROPANE NON-LDH MT BELVIEU OPIS SWAP Nov'10 | 2010-09-03 | ||
| CLRP | f | 1R.X11 | PROPANE NON-LDH MT BELVIEU OPIS SWAP Nov'11 | 2010-09-03 | ||
| CLRP | f | 1R.Z10 | PROPANE NON-LDH MT BELVIEU OPIS SWAP Dec'10 | 2010-09-03 | ||
| CLRP | f | 1R.Z11 | PROPANE NON-LDH MT BELVIEU OPIS SWAP Dec'11 | 2010-09-03 | ||
| CLRP | f | 1T.F11 | JET AVIATION FUEL CARGOES FOB MED SWAP Jan'11 | 2009-11-18 | ||
| CLRP | f | 1T.G11 | JET AVIATION FUEL CARGOES FOB MED SWAP Feb'11 | 2009-11-18 | ||
| CLRP | f | 1T.H11 | JET AVIATION FUEL CARGOES FOB MED SWAP Mar'11 | 2009-11-18 | ||
| CLRP | f | 1T.J11 | JET AVIATION FUEL CARGOES FOB MED SWAP Apr'11 | 2009-11-18 | ||
| CLRP | f | 1T.K11 | JET AVIATION FUEL CARGOES FOB MED SWAP May'11 | 2009-11-18 | ||
| CLRP | f | 1T.M11 | JET AVIATION FUEL CARGOES FOB MED SWAP Jun'11 | 2009-11-18 | ||
| CLRP | f | 1T.N11 | JET AVIATION FUEL CARGOES FOB MED SWAP Jul'11 | 2009-11-18 | ||
| CLRP | f | 1T.Q10 | JET AVIATION FUEL CARGOES FOB MED SWAP Aug'10 | 2009-11-18 | ||
| CLRP | f | 1T.Q11 | JET AVIATION FUEL CARGOES FOB MED SWAP Aug'11 | 2009-11-18 | ||
| CLRP | f | 1T.U10 | JET AVIATION FUEL CARGOES FOB MED SWAP Sep'10 | 2009-11-18 | ||
| CLRP | f | 1T.U11 | JET AVIATION FUEL CARGOES FOB MED SWAP Sep'11 | 2009-11-18 | ||
| CLRP | f | 1T.V10 | JET AVIATION FUEL CARGOES FOB MED SWAP Oct'10 | 2009-11-18 | ||
| CLRP | f | 1T.V11 | JET AVIATION FUEL CARGOES FOB MED SWAP Oct'11 | 2009-11-18 | ||
| CLRP | f | 1T.X10 | JET AVIATION FUEL CARGOES FOB MED SWAP Nov'10 | 2009-11-18 | ||
| CLRP | f | 1T.X11 | JET AVIATION FUEL CARGOES FOB MED SWAP Nov'11 | 2009-11-18 | ||
| CLRP | f | 1T.Z10 | JET AVIATION FUEL CARGOES FOB MED SWAP Dec'10 | 2009-11-18 | ||
| CLRP | f | 1T.Z11 | JET AVIATION FUEL CARGOES FOB MED SWAP Dec'11 | 2009-11-18 | ||
| CLRP | f | 1V.F11 | JET AVIATION FUEL FOB MED V. ICE GASOIL Jan'11 | 2010-09-03 | ||
| CLRP | f | 1V.G11 | JET AVIATION FUEL FOB MED V. ICE GASOIL Feb'11 | 2010-09-03 | ||
| CLRP | f | 1V.H11 | JET AVIATION FUEL FOB MED V. ICE GASOIL Mar'11 | 2010-09-03 | ||
| CLRP | f | 1V.J11 | JET AVIATION FUEL FOB MED V. ICE GASOIL Apr'11 | 2010-09-03 | ||
| CLRP | f | 1V.K11 | JET AVIATION FUEL FOB MED V. ICE GASOIL May'11 | 2010-09-03 | ||
| CLRP | f | 1V.M11 | JET AVIATION FUEL FOB MED V. ICE GASOIL Jun'11 | 2010-09-03 | ||
| CLRP | f | 1V.N11 | JET AVIATION FUEL FOB MED V. ICE GASOIL Jul'11 | 2010-09-03 | ||
| CLRP | f | 1V.Q10 | JET AVIATION FUEL FOB MED V. ICE GASOIL Aug'10 | 2010-09-03 | ||
| CLRP | f | 1V.Q11 | JET AVIATION FUEL FOB MED V. ICE GASOIL Aug'11 | 2010-09-03 | ||
| CLRP | f | 1V.U10 | JET AVIATION FUEL FOB MED V. ICE GASOIL Sep'10 | 2010-09-03 | ||
| CLRP | f | 1V.U11 | JET AVIATION FUEL FOB MED V. ICE GASOIL Sep'11 | 2010-09-03 | ||
| CLRP | f | 1V.V10 | JET AVIATION FUEL FOB MED V. ICE GASOIL Oct'10 | 2010-09-03 | ||
| CLRP | f | 1V.V11 | JET AVIATION FUEL FOB MED V. ICE GASOIL Oct'11 | 2010-09-03 | ||
| CLRP | f | 1V.X10 | JET AVIATION FUEL FOB MED V. ICE GASOIL Nov'10 | 2010-09-03 | ||
| CLRP | f | 1V.X11 | JET AVIATION FUEL FOB MED V. ICE GASOIL Nov'11 | 2010-09-03 | ||
| CLRP | f | 1V.Z10 | JET AVIATION FUEL FOB MED V. ICE GASOIL Dec'10 | 2010-09-03 | ||
| CLRP | f | 1V.Z11 | JET AVIATION FUEL FOB MED V. ICE GASOIL Dec'11 | 2010-09-03 | ||
| CLRP | f | 1W.F11 | 1% FUEL OIL CARGOES CIF MED SWAP Jan'11 | 2010-09-03 | ||
| CLRP | f | 1W.G11 | 1% FUEL OIL CARGOES CIF MED SWAP Feb'11 | 2010-09-03 | ||
| CLRP | f | 1W.H11 | 1% FUEL OIL CARGOES CIF MED SWAP Mar'11 | 2010-09-03 | ||
| CLRP | f | 1W.J11 | 1% FUEL OIL CARGOES CIF MED SWAP Apr'11 | 2010-09-03 | ||
| CLRP | f | 1W.K11 | 1% FUEL OIL CARGOES CIF MED SWAP May'11 | 2010-09-03 | ||
| CLRP | f | 1W.M11 | 1% FUEL OIL CARGOES CIF MED SWAP Jun'11 | 2010-09-03 | ||
| CLRP | f | 1W.Q10 | 1% FUEL OIL CARGOES CIF MED SWAP Aug'10 | 2010-09-03 | ||
| CLRP | f | 1W.U10 | 1% FUEL OIL CARGOES CIF MED SWAP Sep'10 | 2010-09-03 | ||
| CLRP | f | 1W.V10 | 1% FUEL OIL CARGOES CIF MED SWAP Oct'10 | 2010-09-03 | ||
| CLRP | f | 1W.X10 | 1% FUEL OIL CARGOES CIF MED SWAP Nov'10 | 2010-09-03 | ||
| CLRP | f | 1W.Z10 | 1% FUEL OIL CARGOES CIF MED SWAP Dec'10 | 2010-09-03 | ||
| CLRP | f | 1X.F11 | 1% FUEL OIL CARGOES CIF NWE SWAP Jan'11 | 2010-09-03 | ||
| CLRP | f | 1X.G11 | 1% FUEL OIL CARGOES CIF NWE SWAP Feb'11 | 2010-09-03 | ||
| CLRP | f | 1X.H11 | 1% FUEL OIL CARGOES CIF NWE SWAP Mar'11 | 2010-09-03 | ||
| CLRP | f | 1X.J11 | 1% FUEL OIL CARGOES CIF NWE SWAP Apr'11 | 2010-09-03 | ||
| CLRP | f | 1X.K11 | 1% FUEL OIL CARGOES CIF NWE SWAP May'11 | 2010-09-03 | ||
| CLRP | f | 1X.M11 | 1% FUEL OIL CARGOES CIF NWE SWAP Jun'11 | 2010-09-03 | ||
| CLRP | f | 1X.N11 | 1% FUEL OIL CARGOES CIF NWE SWAP Jul'11 | 2010-09-03 | ||
| CLRP | f | 1X.Q10 | 1% FUEL OIL CARGOES CIF NWE SWAP Aug'10 | 2010-09-03 | ||
| CLRP | f | 1X.Q11 | 1% FUEL OIL CARGOES CIF NWE SWAP Aug'11 | 2010-09-03 | ||
| CLRP | f | 1X.U10 | 1% FUEL OIL CARGOES CIF NWE SWAP Sep'10 | 2010-09-03 | ||
| CLRP | f | 1X.U11 | 1% FUEL OIL CARGOES CIF NWE SWAP Sep'11 | 2010-09-03 | ||
| CLRP | f | 1X.V10 | 1% FUEL OIL CARGOES CIF NWE SWAP Oct'10 | 2010-09-03 | ||
| CLRP | f | 1X.V11 | 1% FUEL OIL CARGOES CIF NWE SWAP Oct'11 | 2010-09-03 | ||
| CLRP | f | 1X.X10 | 1% FUEL OIL CARGOES CIF NWE SWAP Nov'10 | 2010-09-03 | ||
| CLRP | f | 1X.X11 | 1% FUEL OIL CARGOES CIF NWE SWAP Nov'11 | 2010-09-03 | ||
| CLRP | f | 1X.Z10 | 1% FUEL OIL CARGOES CIF NWE SWAP Dec'10 | 2010-09-03 | ||
| CLRP | f | 1X.Z11 | 1% FUEL OIL CARGOES CIF NWE SWAP Dec'11 | 2010-09-03 | ||
| CLRP | f | 24.Q10 | SME BIODIESEL (ARGUS) FOB ROTTDAM SWAP Aug'10 | 2010-09-03 | ||
| CLRP | f | 24.U10 | SME BIODIESEL (ARGUS) FOB ROTTDAM SWAP Sep'10 | 2010-09-03 | ||
| CLRP | f | 2L.F11 | FAME BIODIESEL FOB RDAM SWAP Jan'11 | 2010-09-03 | ||
| CLRP | f | 2L.F12 | FAME BIODIESEL FOB RDAM SWAP Jan'12 | 2010-09-03 | ||
| CLRP | f | 2L.G11 | FAME BIODIESEL FOB RDAM SWAP Feb'11 | 2010-09-03 | ||
| CLRP | f | 2L.G12 | FAME BIODIESEL FOB RDAM SWAP Feb'12 | 2010-09-03 | ||
| CLRP | f | 2L.H11 | FAME BIODIESEL FOB RDAM SWAP Mar'11 | 2010-09-03 | ||
| CLRP | f | 2L.H12 | FAME BIODIESEL FOB RDAM SWAP Mar'12 | 2010-09-03 | ||
| CLRP | f | 2L.J11 | FAME BIODIESEL FOB RDAM SWAP Apr'11 | 2010-09-03 | ||
| CLRP | f | 2L.K11 | FAME BIODIESEL FOB RDAM SWAP May'11 | 2010-09-03 | ||
| CLRP | f | 2L.M11 | FAME BIODIESEL FOB RDAM SWAP Jun'11 | 2010-09-03 | ||
| CLRP | f | 2L.N11 | FAME BIODIESEL FOB RDAM SWAP Jul'11 | 2010-09-03 | ||
| CLRP | f | 2L.Q10 | FAME BIODIESEL FOB RDAM SWAP Aug'10 | 2010-09-03 | ||
| CLRP | f | 2L.Q11 | FAME BIODIESEL FOB RDAM SWAP Aug'11 | 2010-09-03 | ||
| CLRP | f | 2L.U10 | FAME BIODIESEL FOB RDAM SWAP Sep'10 | 2010-09-03 | ||
| CLRP | f | 2L.U11 | FAME BIODIESEL FOB RDAM SWAP Sep'11 | 2010-09-03 | ||
| CLRP | f | 2L.V10 | FAME BIODIESEL FOB RDAM SWAP Oct'10 | 2010-09-03 | ||
| CLRP | f | 2L.V11 | FAME BIODIESEL FOB RDAM SWAP Oct'11 | 2010-09-03 | ||
| CLRP | f | 2L.X10 | FAME BIODIESEL FOB RDAM SWAP Nov'10 | 2010-09-03 | ||
| CLRP | f | 2L.X11 | FAME BIODIESEL FOB RDAM SWAP Nov'11 | 2010-09-03 | ||
| CLRP | f | 2L.Z10 | FAME BIODIESEL FOB RDAM SWAP Dec'10 | 2010-09-03 | ||
| CLRP | f | 2L.Z11 | FAME BIODIESEL FOB RDAM SWAP Dec'11 | 2010-09-03 | ||
| CLRP | f | 2M.F11 | ETHANOL T1 FOB ROTTERDAM EX DUTY SWAP Jan'11 | 2010-09-03 | ||
| CLRP | f | 2M.F12 | ETHANOL T1 FOB ROTTERDAM EX DUTY SWAP Jan'12 | 2010-06-01 | ||
| CLRP | f | 2M.G11 | ETHANOL T1 FOB ROTTERDAM EX DUTY SWAP Feb'11 | 2010-09-03 | ||
| CLRP | f | 2M.G12 | ETHANOL T1 FOB ROTTERDAM EX DUTY SWAP Feb'12 | 2010-06-01 | ||
| CLRP | f | 2M.H11 | ETHANOL T1 FOB ROTTERDAM EX DUTY SWAP Mar'11 | 2010-09-03 | ||
| CLRP | f | 2M.H12 | ETHANOL T1 FOB ROTTERDAM EX DUTY SWAP Mar'12 | 2010-06-01 | ||
| CLRP | f | 2M.Q10 | ETHANOL T1 FOB ROTTERDAM EX DUTY SWAP Aug'10 | 2010-09-03 | ||
| CLRP | f | 2M.U10 | ETHANOL T1 FOB ROTTERDAM EX DUTY SWAP Sep'10 | 2010-09-03 | ||
| CLRP | f | 2M.V10 | ETHANOL T1 FOB ROTTERDAM EX DUTY SWAP Oct'10 | 2010-09-03 | ||
| CLRP | f | 2M.V11 | ETHANOL T1 FOB ROTTERDAM EX DUTY SWAP Oct'11 | 2010-06-01 | ||
| CLRP | f | 2M.X10 | ETHANOL T1 FOB ROTTERDAM EX DUTY SWAP Nov'10 | 2010-09-03 | ||
| CLRP | f | 2M.X11 | ETHANOL T1 FOB ROTTERDAM EX DUTY SWAP Nov'11 | 2010-06-01 | ||
| CLRP | f | 2M.Z10 | ETHANOL T1 FOB ROTTERDAM EX DUTY SWAP Dec'10 | 2010-09-03 | ||
| CLRP | f | 2M.Z11 | ETHANOL T1 FOB ROTTERDAM EX DUTY SWAP Dec'11 | 2010-06-01 | ||
| CLRP | f | 2N.U10 | ERCOT HOUSTON ZONE MCPE PEAK SWAP Sep'10 | 2010-09-03 | ||
| CLRP | f | 2N.V10 | ERCOT HOUSTON ZONE MCPE PEAK SWAP Oct'10 | 2010-09-03 | ||
| CLRP | f | 2N.X10 | ERCOT HOUSTON ZONE MCPE PEAK SWAP Nov'10 | 2010-09-03 | ||
| CLRP | f | 2N.Z10 | ERCOT HOUSTON ZONE MCPE PEAK SWAP Dec'10 | 2010-09-03 | ||
| CLRP | f | 2P.H11 | ERCOT NORTH ZONE MCPE PEAK SWAP Mar'11 | 2010-09-03 | ||
| CLRP | f | 2P.J11 | ERCOT NORTH ZONE MCPE PEAK SWAP Apr'11 | 2010-09-03 | ||
| CLRP | f | 2P.Q10 | ERCOT NORTH ZONE MCPE PEAK SWAP Aug'10 | 2010-09-03 | ||
| CLRP | f | 2P.U10 | ERCOT NORTH ZONE MCPE PEAK SWAP Sep'10 | 2010-09-03 | ||
| CLRP | f | 2P.V10 | ERCOT NORTH ZONE MCPE PEAK SWAP Oct'10 | 2010-09-03 | ||
| CLRP | f | 2P.X10 | ERCOT NORTH ZONE MCPE PEAK SWAP Nov'10 | 2010-09-03 | ||
| CLRP | f | 2P.Z10 | ERCOT NORTH ZONE MCPE PEAK SWAP Dec'10 | 2010-09-03 | ||
| CLRP | f | 2Q.Q10 | ERCOT SOUTH ZONE MCPE PEAK SWAP Aug'10 | 2010-09-03 | ||
| CLRP | f | 2Q.V10 | ERCOT SOUTH ZONE MCPE PEAK SWAP Oct'10 | 2010-09-03 | ||
| CLRP | f | 2Q.X10 | ERCOT SOUTH ZONE MCPE PEAK SWAP Nov'10 | 2010-09-03 | ||
| CLRP | f | 2Q.Z10 | ERCOT SOUTH ZONE MCPE PEAK SWAP Dec'10 | 2010-09-03 | ||
| CLRP | f | 2W.U10 | ERCOT HOUSTON ZONE MCPE OFF-PEAK Sep'10 | 2010-09-03 | ||
| CLRP | f | 2W.V10 | ERCOT HOUSTON ZONE MCPE OFF-PEAK Oct'10 | 2010-09-03 | ||
| CLRP | f | 2W.X10 | ERCOT HOUSTON ZONE MCPE OFF-PEAK Nov'10 | 2010-09-03 | ||
| CLRP | f | 2W.Z10 | ERCOT HOUSTON ZONE MCPE OFF-PEAK Dec'10 | 2010-09-03 | ||
| CLRP | f | 2X.Q10 | ERCOT NORTH ZONE MCPE OFF-PEAK Aug'10 | 2010-09-03 | ||
| CLRP | f | 2X.U10 | ERCOT NORTH ZONE MCPE OFF-PEAK Sep'10 | 2010-09-03 | ||
| CLRP | f | 2X.V10 | ERCOT NORTH ZONE MCPE OFF-PEAK Oct'10 | 2010-09-03 | ||
| CLRP | f | 2X.X10 | ERCOT NORTH ZONE MCPE OFF-PEAK Nov'10 | 2010-09-03 | ||
| CLRP | f | 2X.Z10 | ERCOT NORTH ZONE MCPE OFF-PEAK Dec'10 | 2010-09-03 | ||
| CLRP | f | 3G.F11 | PREM UNL 10 PPM (PLATTS) FOB MED SWAP Jan'11 | 2010-09-03 | ||
| CLRP | f | 3G.Q10 | PREM UNL 10 PPM (PLATTS) FOB MED SWAP Aug'10 | 2010-09-03 | ||
| CLRP | f | 3G.U10 | PREM UNL 10 PPM (PLATTS) FOB MED SWAP Sep'10 | 2010-09-03 | ||
| CLRP | f | 3G.V10 | PREM UNL 10 PPM (PLATTS) FOB MED SWAP Oct'10 | 2010-09-03 | ||
| CLRP | f | 3G.X10 | PREM UNL 10 PPM (PLATTS) FOB MED SWAP Nov'10 | 2010-09-03 | ||
| CLRP | f | 3G.Z10 | PREM UNL 10 PPM (PLATTS) FOB MED SWAP Dec'10 | 2010-09-03 | ||
| CLRP | f | 3M.F11 | MT BELVIEU PHYSICAL NORMAL BUTANE Jan'11 | 2010-09-03 | ||
| CLRP | f | 3M.G11 | MT BELVIEU PHYSICAL NORMAL BUTANE Feb'11 | 2010-09-03 | ||
| CLRP | f | 3M.H11 | MT BELVIEU PHYSICAL NORMAL BUTANE Mar'11 | 2010-09-03 | ||
| CLRP | f | 3M.J11 | MT BELVIEU PHYSICAL NORMAL BUTANE Apr'11 | 2010-09-03 | ||
| CLRP | f | 3M.K11 | MT BELVIEU PHYSICAL NORMAL BUTANE May'11 | 2010-09-03 | ||
| CLRP | f | 3M.M11 | MT BELVIEU PHYSICAL NORMAL BUTANE Jun'11 | 2010-09-03 | ||
| CLRP | f | 3M.Q10 | MT BELVIEU PHYSICAL NORMAL BUTANE Aug'10 | 2010-08-31 | ||
| CLRP | f | 3M.U10 | MT BELVIEU PHYSICAL NORMAL BUTANE Sep'10 | 2010-09-03 | ||
| CLRP | f | 3M.V10 | MT BELVIEU PHYSICAL NORMAL BUTANE Oct'10 | 2010-09-03 | ||
| CLRP | f | 3M.V11 | MT BELVIEU PHYSICAL NORMAL BUTANE Oct'11 | 2010-09-03 | ||
| CLRP | f | 3M.X10 | MT BELVIEU PHYSICAL NORMAL BUTANE Nov'10 | 2010-09-03 | ||
| CLRP | f | 3M.X11 | MT BELVIEU PHYSICAL NORMAL BUTANE Nov'11 | 2010-09-03 | ||
| CLRP | f | 3M.Z10 | MT BELVIEU PHYSICAL NORMAL BUTANE Dec'10 | 2010-09-03 | ||
| CLRP | f | 3M.Z11 | MT BELVIEU PHYSICAL NORMAL BUTANE Dec'11 | 2010-09-03 | ||
| CLRP | f | 3N.J11 | MT BELVIEU PHYSICAL LDH PROPANE Apr'11 | 2010-09-03 | ||
| CLRP | f | 3N.K11 | MT BELVIEU PHYSICAL LDH PROPANE May'11 | 2010-09-03 | ||
| CLRP | f | 3N.M11 | MT BELVIEU PHYSICAL LDH PROPANE Jun'11 | 2010-09-03 | ||
| CLRP | f | 3N.Q10 | MT BELVIEU PHYSICAL LDH PROPANE Aug'10 | 2010-08-31 | ||
| CLRP | f | 3N.U10 | MT BELVIEU PHYSICAL LDH PROPANE Sep'10 | 2010-09-03 | ||
| CLRP | f | 3N.V10 | MT BELVIEU PHYSICAL LDH PROPANE Oct'10 | 2010-09-03 | ||
| CLRP | f | 3N.X10 | MT BELVIEU PHYSICAL LDH PROPANE Nov'10 | 2010-09-03 | ||
| CLRP | f | 3N.Z10 | MT BELVIEU PHYSICAL LDH PROPANE Dec'10 | 2010-09-03 | ||
| CLRP | f | 3P.Q10 | MT BELVIEU PHYSICAL NON LDH PROPANE Aug'10 | 2010-08-31 | ||
| CLRP | f | 3P.U10 | MT BELVIEU PHYSICAL NON LDH PROPANE Sep'10 | 2010-09-03 | ||
| CLRP | f | 3P.V10 | MT BELVIEU PHYSICAL NON LDH PROPANE Oct'10 | 2010-09-03 | ||
| CLRP | f | 3P.X10 | MT BELVIEU PHYSICAL NON LDH PROPANE Nov'10 | 2010-09-03 | ||
| CLRP | f | 3P.Z10 | MT BELVIEU PHYSICAL NON LDH PROPANE Dec'10 | 2010-09-03 | ||
