Total: 1110 records
Exchange | Type | Symbol | Name | Activity | Last Quote | Last Trade |
DOWJ | i | A1BSC | Dow Jones Americas Basic Materials Index | 2025-04-22 | ||
DOWJ | i | A1CYC | Dow Jones Americas Consumer Services Index | 2025-04-22 | ||
DOWJ | i | A1DOW | Dow Jones Americas Index | 2025-04-22 | ||
DOWJ | i | A1ENE | Dow Jones Americas Oil & Gas Index | 2025-04-22 | ||
DOWJ | i | A1FIN | Dow Jones Americas Financials Index | 2025-04-22 | ||
DOWJ | i | A1HCR | Dow Jones Americas Health Care Index | 2025-04-22 | ||
DOWJ | i | A1IDU | Dow Jones Americas Industrials Index | 2025-04-22 | ||
DOWJ | i | A1NCY | Dow Jones Americas Consumer Goods Index | 2025-04-22 | ||
DOWJ | i | A1SGI | Dow Jones Sustainability North America Composite Index | 2025-04-21 | ||
DOWJ | i | A1TEC | Dow Jones Americas Technology Index | 2025-04-22 | ||
DOWJ | i | A1TLS | Dow Jones Americas Telecommunications Index | 2025-04-22 | ||
DOWJ | i | A1UTI | Dow Jones Americas Utilities Index | 2025-04-22 | ||
DOWJ | i | ADOW | The Asia Dow (USD) | 2025-04-22 | ||
DOWJ | i | ADOWA | The Asia Dow (AUD) | 2025-04-22 | ||
DOWJ | i | ADOWE | The Asia Dow (EUR) | 2025-04-22 | ||
DOWJ | i | ADOWJ | The Asia Dow (JPY) | 2025-04-22 | ||
DOWJ | i | ATDOW | Dow Jones Austria Index | 2025-04-22 | ||
DOWJ | i | ATDOWD | Dow Jones Austria Index (USD) | 2025-04-22 | ||
DOWJ | i | AUDOWD | Dow Jones Australia Index (USD) | 2025-04-22 | ||
DOWJ | i | BEDOW | Dow Jones Belgium Index | 2025-04-22 | ||
DOWJ | i | BEDOWD | Dow Jones Belgium Index (USD) | 2025-04-22 | ||
DOWJ | i | BR20 | Dow Jones Brazil Titans 20 ADR Index | 2025-04-21 | ||
DOWJ | i | BRIC50D | Dow Jones BRIC 50 Index (USD) | 2025-04-22 | ||
DOWJ | i | BRIC50E | Dow Jones BRIC 50 Index (EUR) | 2025-04-22 | ||
DOWJ | i | CADOW | Dow Jones Canada Index | 2025-04-22 | ||
DOWJ | i | CADOWD | Dow Jones Canada Index (USD) | 2025-04-22 | ||
DOWJ | i | CH30 | Dow Jones Switzerland Titans 30 Index | 2025-04-22 | ||
DOWJ | i | CH30D | Dow Jones Switzerland Titans 30 Index (USD) | 2025-04-22 | ||
DOWJ | i | CHDOW | Dow Jones Switzerland Index | 2025-04-22 | ||
DOWJ | i | CHDOWD | Dow Jones Switzerland Index (USD) | 2025-04-22 | ||
DOWJ | i | CLDOW | Dow Jones Chile Index | 2025-04-22 | ||
DOWJ | i | CLDOWD | Dow Jones Chile Index (USD) | 2025-04-22 | ||
DOWJ | i | DC1ICLEP | 2025-04-22 | |||
DOWJ | i | DC1ICLET | 2025-04-22 | |||
DOWJ | i | DC2LCLEP | 2025-04-22 | |||
DOWJ | i | DC2LCLET | 2025-04-22 | |||
DOWJ | i | DE30 | Dow Jones Germany Titans 30 Index (EUR) | 2025-04-22 | ||
DOWJ | i | DE30D | Dow Jones Germany Titans 30 Index (USD) | 2025-04-22 | ||
DOWJ | i | DEDOW | Dow Jones Germany Index | 2025-04-22 | ||
DOWJ | i | DEDOWD | Dow Jones Germany Index (USD) | 2025-04-22 | ||
DOWJ | i | DJAFK | Dow Jones Africa Titans 50 Index | 2025-04-22 | ||
DOWJ | i | DJAP25 | Dow Jones Islamic Market Asia/Pacific Titans 25 Index | 2025-04-22 | ||
DOWJ | i | DJAPSD | Dow Jones Asia/Pacific Select Dividend 30 Index (USD) | 2025-04-22 | ||
DOWJ | i | DJAPSDE | Dow Jones Asia/Pacific Select Dividend 30 Index (EUR) | 2025-04-22 | ||
DOWJ | i | DJARB50 | Dow Jones Arabia Titans 50 Index | 2025-04-22 | ||
DOWJ | i | DJASD | Dow Jones Asia Select Dividend 30 Index (USD) | 2025-04-22 | ||
DOWJ | i | DJASDE | Dow Jones Asia Select Dividend 30 Index (EUR) | 2025-04-22 | ||
DOWJ | i | DJAT | Dow Jones Asian Titans 50 Index (USD) | 2025-04-22 | ||
DOWJ | i | DJAU | Dow Jones Australia Index | 2025-04-22 | ||
DOWJ | i | DJAUL | Dow Jones Australia Large-Cap Index | 2025-04-22 | ||
DOWJ | i | DJAUM | Dow Jones Australia Mid-Cap Index | 2025-04-22 | ||
DOWJ | i | DJAUS | Dow Jones Australia Small-Cap Index | 2025-04-22 | ||
DOWJ | i | DJBGGIEN | 2025-04-22 | |||
DOWJ | i | DJBGGIEP | 2025-04-22 | |||
DOWJ | i | DJBGGIET | 2025-04-22 | |||
DOWJ | i | DJBGGIUN | 2025-04-22 | |||
DOWJ | i | DJBGGIUP | 2025-04-22 | |||
DOWJ | i | DJBGGIUT | 2025-04-22 | |||
DOWJ | i | DJBGI | Dow Jones Brookfield Global Infrastructure Index (USD) | 2025-04-22 | ||
DOWJ | i | DJBGICT | Dow Jones Brookfield Global Infrastructure Total Return Index (CAD) | 2025-04-22 | ||
DOWJ | i | DJBGICU | Dow Jones Brookfield Global Infrastructure Composite Index (USD) | 2025-04-22 | ||
DOWJ | i | DJBGIE | Dow Jones Brookfield Global Infrastructure Index (EUR) | 2025-04-22 | ||
DOWJ | i | DJBGINAC | Dow Jones Brookfield Global Infrastructure North American Listed Index (CAD) | 2025-04-21 | ||
DOWJ | i | DJBGIPEN | 2025-04-22 | |||
DOWJ | i | DJBGIPEP | 2025-04-22 | |||
DOWJ | i | DJBGIPET | 2025-04-22 | |||
DOWJ | i | DJBGIPUN | 2025-04-22 | |||
DOWJ | i | DJBGIPUP | 2025-04-22 | |||
DOWJ | i | DJBGIPUT | 2025-04-22 | |||
DOWJ | i | DJBGIT | Dow Jones Brookfield Global Infrastructure Total Return Index (USD) | 2025-04-22 | ||
DOWJ | i | DJBGIY | Dow Jones Brookfield Global Infrastructure Composite Yield Index (USD) | 2025-04-22 | ||
DOWJ | i | DJBICEEN | 2025-04-22 | |||
DOWJ | i | DJBICEEP | 2025-04-22 | |||
DOWJ | i | DJBICEET | 2025-04-22 | |||
DOWJ | i | DJBICEUN | 2025-04-22 | |||
DOWJ | i | DJBICEUP | 2025-04-22 | |||
DOWJ | i | DJBICEUT | 2025-04-22 | |||
DOWJ | i | DJBIEM | Dow Jones Brookfield Emerging Markets Infrastructure Index (USD) | 2025-04-22 | ||
DOWJ | i | DJBIEME | Dow Jones Brookfield Emerging Markets Infrastructure Index (EUR) | 2025-04-22 | ||
DOWJ | i | DJBNACN | 2025-04-21 | |||
DOWJ | i | DJBNACP | 2025-04-21 | |||
DOWJ | i | DJBNACT | 2025-04-21 | |||
DOWJ | i | DJBNALN | 2025-04-21 | |||
DOWJ | i | DJBNALP | 2025-04-21 | |||
DOWJ | i | DJBNALT | 2025-04-21 | |||
DOWJ | i | DJC | Dow Jones Composite Average | 2025-04-21 | ||
DOWJ | i | DJC2IBRP | 2025-04-22 | |||
DOWJ | i | DJC2IBRT | 2025-04-22 | |||
DOWJ | i | DJC2ICLP | 2025-04-22 | |||
DOWJ | i | DJC2ICLT | 2025-04-22 | |||
DOWJ | i | DJC2IGCP | 2025-04-22 | |||
DOWJ | i | DJC2IGCT | 2025-04-22 | |||
DOWJ | i | DJC2IHGP | 2025-04-22 | |||
DOWJ | i | DJC2IHGT | 2025-04-22 | |||
DOWJ | i | DJC2ISIP | 2025-04-22 | |||
DOWJ | i | DJC2ISIT | 2025-04-22 | |||
DOWJ | i | DJC2LBRP | 2025-04-22 | |||
DOWJ | i | DJC2LBRT | 2025-04-22 | |||
DOWJ | i | DJC2LCLP | 2025-04-22 | |||
DOWJ | i | DJC2LCLT | 2025-04-22 | |||
DOWJ | i | DJC2LGCP | 2025-04-22 | |||
DOWJ | i | DJC2LGCT | 2025-04-22 | |||
DOWJ | i | DJC2LHGP | 2025-04-22 | |||
DOWJ | i | DJC2LHGT | 2025-04-22 | |||
DOWJ | i | DJC2LSIP | 2025-04-22 | |||
DOWJ | i | DJC2LSIT | 2025-04-22 | |||
DOWJ | i | DJCASD | Dow Jones Canada Select Dividend Index | 2025-04-21 | ||
DOWJ | i | DJCASG | Dow Jones Canada Select Growth Index | 2025-04-21 | ||
DOWJ | i | DJCASV | Dow Jones Canada Select Value Index | 2025-04-21 | ||
DOWJ | i | DJCCN1IP | 2025-04-22 | |||
DOWJ | i | DJCCN1IT | 2025-04-22 | |||
DOWJ | i | DJCCN2IP | 2025-04-22 | |||
DOWJ | i | DJCCN2IT | 2025-04-22 | |||
DOWJ | i | DJCCN2LP | 2025-04-22 | |||
DOWJ | i | DJCCN2LT | 2025-04-22 | |||
DOWJ | i | DJCHINA | Dow Jones China Broad Market Index | 2025-04-22 | ||
DOWJ | i | DJCHN88 | Dow Jones China 88 Index | 2025-04-22 | ||
DOWJ | i | DJCHOS50 | Dow Jones China Offshore 50 Index | 2025-04-22 | ||
DOWJ | i | DJCI | Dow Jones Commodity Index | 2025-04-22 | ||
DOWJ | i | DJCIA1IT | 2025-04-22 | |||
DOWJ | i | DJCIA2IT | 2025-04-22 | |||
DOWJ | i | DJCIA2LT | 2025-04-22 | |||
DOWJ | i | DJCIAC | Dow Jones Commodity Index All Cattle | 2025-04-22 | ||
DOWJ | i | DJCIACP | Dow Jones Commodity Index All Cattle ER | 2025-04-22 | ||
DOWJ | i | DJCIACT | Dow Jones Commodity Index All Cattle TR | 2025-04-22 | ||
DOWJ | i | DJCIAW | Dow Jones Commodity Index All Wheat | 2025-04-22 | ||
DOWJ | i | DJCIAWP | Dow Jones Commodity Index All Wheat ER | 2025-04-22 | ||
DOWJ | i | DJCIAWT | Dow Jones Commodity Index All Wheat TR | 2025-04-22 | ||
DOWJ | i | DJCIBR | Dow Jones Commodity Index Brent Crude | 2025-04-22 | ||
DOWJ | i | DJCIBRP | Dow Jones Commodity Index Brent Crude ER | 2025-04-22 | ||
DOWJ | i | DJCIBRT | Dow Jones Commodity Index Brent Crude TR | 2025-04-22 | ||
DOWJ | i | DJCIC2IT | 2025-04-22 | |||
DOWJ | i | DJCIC2LT | 2025-04-22 | |||
DOWJ | i | DJCICC | Dow Jones Commodity Index Cocoa | 2025-04-22 | ||
DOWJ | i | DJCICCP | Dow Jones Commodity Index Cocoa ER | 2025-04-22 | ||
DOWJ | i | DJCICCT | Dow Jones Commodity Index Cocoa TR | 2025-04-22 | ||
DOWJ | i | DJCICL | Dow Jones Commodity Index Crude Oil | 2025-04-22 | ||
DOWJ | i | DJCICLP | Dow Jones Commodity Index Crude Oil ER | 2025-04-22 | ||
DOWJ | i | DJCICLT | Dow Jones Commodity Index Crude Oil TR | 2025-04-22 | ||
DOWJ | i | DJCICN | Dow Jones Commodity Index Corn | 2025-04-22 | ||
DOWJ | i | DJCICNP | Dow Jones Commodity Index Corn ER | 2025-04-22 | ||
DOWJ | i | DJCICNT | Dow Jones Commodity Index Corn TR | 2025-04-22 | ||
DOWJ | i | DJCICT | Dow Jones Commodity Index Cotton | 2025-04-22 | ||
DOWJ | i | DJCICTP | Dow Jones Commodity Index Cotton ER | 2025-04-22 | ||
DOWJ | i | DJCICTT | Dow Jones Commodity Index Cotton TR | 2025-04-22 | ||
DOWJ | i | DJCIECLP | 2025-04-22 | |||
DOWJ | i | DJCIECLT | 2025-04-22 | |||
DOWJ | i | DJCIEN | Dow Jones Commodity Index Energy | 2025-04-22 | ||
DOWJ | i | DJCIENP | Dow Jones Commodity Index Energy ER | 2025-04-22 | ||
DOWJ | i | DJCIENT | Dow Jones Commodity Index Energy TR | 2025-04-22 | ||
DOWJ | i | DJCIFC | Dow Jones Commodity Index Feeder Cattle | 2025-04-22 | ||
DOWJ | i | DJCIFCP | Dow Jones Commodity Index Feeder Cattle ER | 2025-04-22 | ||
DOWJ | i | DJCIFCT | Dow Jones Commodity Index Feeder Cattle TR | 2025-04-22 | ||
DOWJ | i | DJCIGC | Dow Jones Commodity Index Gold | 2025-04-22 | ||
DOWJ | i | DJCIGCP | Dow Jones Commodity Index Gold ER | 2025-04-22 | ||
DOWJ | i | DJCIGCT | Dow Jones Commodity Index Gold TR | 2025-04-22 | ||
DOWJ | i | DJCIGR | Dow Jones Commodity Index Grains | 2025-04-22 | ||
DOWJ | i | DJCIGRP | Dow Jones Commodity Index Grains ER | 2025-04-22 | ||
DOWJ | i | DJCIGRT | Dow Jones Commodity Index Grains TR | 2025-04-22 | ||
DOWJ | i | DJCIHG | 2025-04-22 | |||
DOWJ | i | DJCIHGP | 2025-04-22 | |||
DOWJ | i | DJCIHGT | 2025-04-22 | |||
DOWJ | i | DJCIHO | Dow Jones Commodity Index Heating Oil | 2025-04-22 | ||
DOWJ | i | DJCIHOP | Dow Jones Commodity Index Heating Oil ER | 2025-04-22 | ||
DOWJ | i | DJCIHOT | Dow Jones Commodity Index Heating Oil TR | 2025-04-22 | ||
DOWJ | i | DJCIIA | Dow Jones Commodity Index Aluminum | 2025-04-22 | ||
DOWJ | i | DJCIIAP | Dow Jones Commodity Index Aluminum ER | 2025-04-22 | ||
DOWJ | i | DJCIIAT | Dow Jones Commodity Index Aluminum TR | 2025-04-22 | ||
DOWJ | i | DJCIIBRP | 2025-04-22 | |||
DOWJ | i | DJCIIBRT | 2025-04-22 | |||
DOWJ | i | DJCIIC | Dow Jones Commodity Index Copper | 2025-04-22 | ||
DOWJ | i | DJCIICLP | 2025-04-22 | |||
DOWJ | i | DJCIICLT | 2025-04-22 | |||
DOWJ | i | DJCIICP | Dow Jones Commodity Index Copper ER | 2025-04-22 | ||
DOWJ | i | DJCIICT | Dow Jones Commodity Index Copper TR | 2025-04-22 | ||
DOWJ | i | DJCIIGCP | 2025-04-22 | |||
DOWJ | i | DJCIIGCT | 2025-04-22 | |||
DOWJ | i | DJCIIHGP | 2025-04-22 | |||
DOWJ | i | DJCIIHGT | 2025-04-22 | |||
DOWJ | i | DJCIIK | Dow Jones Commodity Index Nickel | 2025-04-22 | ||
DOWJ | i | DJCIIKP | Dow Jones Commodity Index Nickel ER | 2025-04-22 | ||
DOWJ | i | DJCIIKT | Dow Jones Commodity Index Nickel TR | 2025-04-22 | ||
DOWJ | i | DJCIIL | Dow Jones Commodity Index Lead | 2025-04-22 | ||
DOWJ | i | DJCIILP | Dow Jones Commodity Index Lead ER | 2025-04-22 | ||
DOWJ | i | DJCIILT | Dow Jones Commodity Index Lead TR | 2025-04-22 | ||
DOWJ | i | DJCIIM | Dow Jones Commodity Index Industrial Metals | 2025-04-22 | ||
DOWJ | i | DJCIIMP | Dow Jones Commodity Index Industrial Metals ER | 2025-04-22 | ||
DOWJ | i | DJCIIMT | Dow Jones Commodity Index Industrial Metals TR | 2025-04-22 | ||
DOWJ | i | DJCIISIP | 2025-04-22 | |||
DOWJ | i | DJCIISIT | 2025-04-22 | |||
DOWJ | i | DJCIIZ | Dow Jones Commodity Index Zinc | 2025-04-22 | ||
DOWJ | i | DJCIIZP | Dow Jones Commodity Index Zinc ER | 2025-04-22 | ||
DOWJ | i | DJCIIZT | Dow Jones Commodity Index Zinc TR | 2025-04-22 | ||
DOWJ | i | DJCIK2IT | 2025-04-22 | |||
DOWJ | i | DJCIK2LT | 2025-04-22 | |||
DOWJ | i | DJCIKC | Dow Jones Commodity Index Coffee | 2025-04-22 | ||
DOWJ | i | DJCIKCP | Dow Jones Commodity Index Coffee ER | 2025-04-22 | ||
DOWJ | i | DJCIKCT | Dow Jones Commodity Index Coffee TR | 2025-04-22 | ||
DOWJ | i | DJCIKW | Dow Jones Commodity Index Kansas Wheat | 2025-04-22 | ||
DOWJ | i | DJCIKWP | Dow Jones Commodity Index Kansas Wheat ER | 2025-04-22 | ||
DOWJ | i | DJCIKWT | Dow Jones Commodity Index Kansas Wheat TR | 2025-04-22 | ||
DOWJ | i | DJCILC | Dow Jones Commodity Index Live Cattle | 2025-04-22 | ||
DOWJ | i | DJCILCP | Dow Jones Commodity Index Live Cattle ER | 2025-04-22 | ||
DOWJ | i | DJCILCT | Dow Jones Commodity Index Live Cattle TR | 2025-04-22 | ||
DOWJ | i | DJCILH | Dow Jones Commodity Index Lean Hogs | 2025-04-22 | ||
DOWJ | i | DJCILHP | Dow Jones Commodity Index Lean Hogs ER | 2025-04-22 | ||
DOWJ | i | DJCILHT | Dow Jones Commodity Index Lean Hogs TR | 2025-04-22 | ||
DOWJ | i | DJCILV | Dow Jones Commodity Index Livestock | 2025-04-22 | ||
DOWJ | i | DJCILVP | Dow Jones Commodity Index Livestock ER | 2025-04-22 | ||
DOWJ | i | DJCILVT | Dow Jones Commodity Index Livestock TR | 2025-04-22 | ||
DOWJ | i | DJCING | Dow Jones Commodity Index Natural Gas | 2025-04-22 | ||
DOWJ | i | DJCINGP | Dow Jones Commodity Index Natural Gas ER | 2025-04-22 | ||
DOWJ | i | DJCINGT | Dow Jones Commodity Index Natural Gas TR | 2025-04-22 | ||
DOWJ | i | DJCIP | Dow Jones Commodity Index ER | 2025-04-22 | ||
DOWJ | i | DJCIP2IT | 2025-04-22 | |||
DOWJ | i | DJCIP2LT | 2025-04-22 | |||
DOWJ | i | DJCIPM | Dow Jones Commodity Index Precious Metals | 2025-04-22 | ||
DOWJ | i | DJCIPMP | Dow Jones Commodity Index Precious Metals ER | 2025-04-22 | ||
DOWJ | i | DJCIPMT | Dow Jones Commodity Index Precious Metals TR | 2025-04-22 | ||
DOWJ | i | DJCIPT | Dow Jones Commodity Index Petroleum | 2025-04-22 | ||
DOWJ | i | DJCIPTP | Dow Jones Commodity Index Petroleum ER | 2025-04-22 | ||
DOWJ | i | DJCIPTT | Dow Jones Commodity Index Petroleum TR | 2025-04-22 | ||
DOWJ | i | DJCIRB | Dow Jones Commodity Index Unleaded Gasoline | 2025-04-22 | ||
DOWJ | i | DJCIRBP | Dow Jones Commodity Index Unleaded Gasoline ER | 2025-04-22 | ||
DOWJ | i | DJCIRBT | Dow Jones Commodity Index Unleaded Gasoline TR | 2025-04-22 | ||
DOWJ | i | DJCISB | Dow Jones Commodity Index Sugar | 2025-04-22 | ||
DOWJ | i | DJCISBP | Dow Jones Commodity Index Sugar ER | 2025-04-22 | ||
DOWJ | i | DJCISBT | Dow Jones Commodity Index Sugar TR | 2025-04-22 | ||
DOWJ | i | DJCISF | Dow Jones Commodity Index Softs | 2025-04-22 | ||
DOWJ | i | DJCISFP | Dow Jones Commodity Index Softs ER | 2025-04-22 | ||
DOWJ | i | DJCISFT | Dow Jones Commodity Index Softs TR | 2025-04-22 | ||
DOWJ | i | DJCISI | Dow Jones Commodity Index Silver | 2025-04-22 | ||
DOWJ | i | DJCISIP | Dow Jones Commodity Index Silver ER | 2025-04-22 | ||
DOWJ | i | DJCISIT | Dow Jones Commodity Index Silver TR | 2025-04-22 | ||
DOWJ | i | DJCISO | Dow Jones Commodity Index Soybeans | 2025-04-22 | ||
DOWJ | i | DJCISOP | Dow Jones Commodity Index Soybeans ER | 2025-04-22 | ||
DOWJ | i | DJCISOT | Dow Jones Commodity Index Soybeans TR | 2025-04-22 | ||
DOWJ | i | DJCIT | Dow Jones Commodity Index TR | 2025-04-22 | ||
DOWJ | i | DJCIWH | Dow Jones Commodity Index Wheat | 2025-04-22 | ||
DOWJ | i | DJCIWHP | Dow Jones Commodity Index Wheat ER | 2025-04-22 | ||
DOWJ | i | DJCIWHT | Dow Jones Commodity Index Wheat TR | 2025-04-22 | ||
DOWJ | i | DJCIZ2IT | 2025-04-22 | |||
DOWJ | i | DJCIZ2LT | 2025-04-22 | |||
DOWJ | i | DJCMED | Dow Jones CME Spot FX$INDEX | 2025-04-22 | ||
DOWJ | i | DJCNG1IP | 2025-04-22 | |||
DOWJ | i | DJCNG1IT | 2025-04-22 | |||
DOWJ | i | DJCNG2IT | 2025-04-22 | |||
DOWJ | i | DJCNG2LT | 2025-04-22 | |||
DOWJ | i | DJCOS50N | Dow Jones China Offshore 50 Total Return Net Index | 2025-04-22 | ||
DOWJ | i | DJCSO1IP | 2025-04-22 | |||
DOWJ | i | DJCSO1IT | 2025-04-22 | |||
DOWJ | i | DJCSO2IT | 2025-04-22 | |||
DOWJ | i | DJCSO2LT | 2025-04-22 | |||
DOWJ | i | DJCTR | Dow Jones Composite Average Total Return | 2025-04-21 | ||
DOWJ | i | DJDGREEN | 2025-04-22 | |||
DOWJ | i | DJDGREEP | 2025-04-22 | |||
DOWJ | i | DJDGREET | 2025-04-22 | |||
DOWJ | i | DJDGREUN | 2025-04-22 | |||
DOWJ | i | DJDGREUP | 2025-04-22 | |||
DOWJ | i | DJDGREUT | 2025-04-22 | |||
DOWJ | i | DJDTD45C | 2025-04-22 | |||
DOWJ | i | DJDVN | 2025-04-21 | |||
DOWJ | i | DJDVP | Dow Jones U.S. Select Dividend Index | 2025-04-21 | ||
DOWJ | i | DJDVY | Dow Jones U.S. Select Dividend Total Return Index | 2025-04-21 | ||
DOWJ | i | DJDXAHAP | 2025-04-22 | |||
DOWJ | i | DJDXAHAT | 2025-04-22 | |||
DOWJ | i | DJDXAHUP | 2025-04-22 | |||
DOWJ | i | DJDXAHUT | 2025-04-22 | |||
DOWJ | i | DJDXARAN | 2025-04-22 | |||
DOWJ | i | DJDXARAP | 2025-04-22 | |||
DOWJ | i | DJDXARAT | 2025-04-22 | |||
DOWJ | i | DJDXARUN | 2025-04-22 | |||
DOWJ | i | DJDXARUP | 2025-04-22 | |||
DOWJ | i | DJDXARUT | 2025-04-22 | |||
DOWJ | i | DJDXNA | Dow Jones Developed Markets ex-North America Index (USD) | 2025-04-22 | ||
DOWJ | i | DJECOM | Dow Jones Internet Commerce Index | 2025-04-21 | ||
DOWJ | i | DJECON | Dow Jones Emerging Markets Consumer Titans 30 Index (USD) | 2025-04-22 | ||
DOWJ | i | DJECONE | Dow Jones Emerging Markets Consumer Titans 30 Index (EUR) | 2025-04-22 | ||
DOWJ | i | DJEG20 | Dow Jones EGX Egypt Titans 20 Index (EGP) | 2025-04-22 | ||
DOWJ | i | DJEG20D | Dow Jones EGX Egypt Titans 20 Index (USD) | 2025-04-22 | ||
DOWJ | i | DJEG20DT | Dow Jones EGX Egypt Titans 20 Total Return Index (USD) | 2025-04-22 | ||
DOWJ | i | DJEG20E | Dow Jones EGX Egypt Titans 20 Index (EUR) | 2025-04-22 | ||
DOWJ | i | DJEMDIV | Dow Jones Emerging Markets Select Dividend Index (USD) | 2025-04-22 | ||
DOWJ | i | DJEMDIVE | Dow Jones Emerging Markets Select Dividend Index (EUR) | 2025-04-22 | ||
DOWJ | i | DJEPCSD | Dow Jones EPAC Select Dividend Index | 2025-04-22 | ||
DOWJ | i | DJERCUP | 2025-04-21 | |||
DOWJ | i | DJERCUT | 2025-04-21 | |||
DOWJ | i | DJEU25 | Dow Jones Islamic Market Europe Titans 25 Index | 2025-04-22 | ||
DOWJ | i | DJGALY | Dow Jones Global Alternative Yield Index | 2025-04-21 | ||
DOWJ | i | DJGALYT | Dow Jones Global Alternative Yield Total Return Index | 2025-04-21 | ||
DOWJ | i | DJGEQY | Dow Jones Global Equity Yield Index | 2025-04-22 | ||
DOWJ | i | DJGEQYT | Dow Jones Global Equity Yield Total Return Index | 2025-04-22 | ||
DOWJ | i | DJGREY | Dow Jones Global Real Estate Yield Index | 2025-04-22 | ||
DOWJ | i | DJGREYT | Dow Jones Global Real Estate Yield Total Return Index | 2025-04-22 | ||
DOWJ | i | DJGSD | Dow Jones Global Select Dividend Index | 2025-04-22 | ||
DOWJ | i | DJGSDC | Dow Jones Global Select Dividend Composite Index (USD) | 2025-04-22 | ||
DOWJ | i | DJGSDCC | Dow Jones Global Select Dividend Composite Index (CAD) | 2025-04-22 | ||
DOWJ | i | DJGSDCCN | Dow Jones Global Select Dividend Composite Net Total Return Index (CAD) | 2025-04-22 | ||
DOWJ | i | DJGSDCH | Dow Jones Global Select Dividend Composite Index Canadian Dollar Hedged (CAD) | 2025-04-22 | ||
DOWJ | i | DJGSDCHN | Dow Jones Global Select Dividend Composite Net Total Return Index Canadian Dollar Hedged (CAD) | 2025-04-22 | ||
DOWJ | i | DJGSDCN | Dow Jones Global Select Dividend Composite Net Total Return Index (USD) | 2025-04-22 | ||
DOWJ | i | DJGSP | Dow Jones Precious Metals Index | 2025-04-21 | ||
DOWJ | i | DJGSPT | Dow Jones Precious Metals Total Return Index | 2025-04-21 | ||
DOWJ | i | DJGT | Dow Jones Global Titans 50 Index (USD) | 2025-04-22 | ||
DOWJ | i | DJGTE | Dow Jones Global Titans 50 Index (EUR) | 2025-04-22 | ||
DOWJ | i | DJGXAHAP | 2025-04-22 | |||
DOWJ | i | DJGXAHAT | 2025-04-22 | |||
DOWJ | i | DJGXAHUP | 2025-04-22 | |||
DOWJ | i | DJGXAHUT | 2025-04-22 | |||
DOWJ | i | DJGXARAN | 2025-04-22 | |||
DOWJ | i | DJGXARAP | 2025-04-22 | |||
DOWJ | i | DJGXARAT | 2025-04-22 | |||
DOWJ | i | DJGXARUN | 2025-04-22 | |||
DOWJ | i | DJGXARUP | 2025-04-22 | |||
DOWJ | i | DJGXARUT | 2025-04-22 | |||
DOWJ | i | DJGYLDT | Dow Jones Global Composite Yield Total Return Index | 2025-04-22 | ||
DOWJ | i | DJI | Dow Jones Industrial Average | 2025-04-21 | ||
DOWJ | i | DJI100X | Dow Jones Islamic Market International Titans 100 Index | 2025-04-22 | ||
DOWJ | i | DJI2MN | Dow Jones Industrial Average | 2025-04-21 | ||
DOWJ | i | DJIAFP | 2025-04-22 | |||
DOWJ | i | DJIAFT1I | 2025-04-22 | |||
DOWJ | i | DJIAFT2I | 2025-04-22 | |||
DOWJ | i | DJIAFT2L | 2025-04-22 | |||
DOWJ | i | DJIAFTR | 2025-04-22 | |||
DOWJ | i | DJIAP | Dow Jones Islamic Market Asia/Pacific Index | 2025-04-22 | ||
DOWJ | i | DJIAPL | Dow Jones Islamic Market Asia/Pacific Large-Cap Index | 2025-04-22 | ||
DOWJ | i | DJIAPM | Dow Jones Islamic Market Asia/Pacific Mid-Cap Index | 2025-04-22 | ||
DOWJ | i | DJIAPS | Dow Jones Islamic Market Asia/Pacific Small-Cap Index | 2025-04-22 | ||
DOWJ | i | DJIBSC | Dow Jones Islamic Market Basic Materials Index | 2025-04-22 | ||
DOWJ | i | DJIBSCT | Dow Jones Islamic Market Basic Materials Total Return Index | 2025-04-22 | ||
DOWJ | i | DJICA | Dow Jones Islamic Market Canada Index | 2025-04-22 | ||
DOWJ | i | DJICH1MN | 2025-04-22 | |||
DOWJ | i | DJICH1MP | 2025-04-22 | |||
DOWJ | i | DJICH1MT | 2025-04-22 | |||
DOWJ | i | DJICHK | Dow Jones Islamic Market China/Hong Kong Titans 30 Index (HKD) | 2025-04-22 | ||
DOWJ | i | DJICHKU | Dow Jones Islamic Market China/Hong Kong Titans 30 Index (USD) | 2025-04-22 | ||
DOWJ | i | DJICYC | Dow Jones Islamic Market Consumer Services Index | 2025-04-22 | ||
DOWJ | i | DJIEMG | Dow Jones Islamic Market World Emerging Markets Index | 2025-04-22 | ||
DOWJ | i | DJIENE | Dow Jones Islamic Market Oil & Gas Index | 2025-04-22 | ||
DOWJ | i | DJIENET | Dow Jones Islamic Market Oil & Gas Total Return Index | 2025-04-22 | ||
DOWJ | i | DJIEU | Dow Jones Islamic Market Europe Index | 2025-04-22 | ||
DOWJ | i | DJIEUL | Dow Jones Islamic Market Europe Large-Cap Index | 2025-04-22 | ||
DOWJ | i | DJIEUM | Dow Jones Islamic Market Europe Mid-Cap Index | 2025-04-22 | ||
DOWJ | i | DJIEUS | Dow Jones Islamic Market Europe Small-Cap Index | 2025-04-22 | ||
DOWJ | i | DJIEW | 2025-04-21 | |||
DOWJ | i | DJIEWNTR | 2025-04-21 | |||
DOWJ | i | DJIEWTR | 2025-04-21 | |||
