Total: 1266 records
| Exchange | Type | Symbol | Name | Activity | Last Quote | Last Trade |
| LME | z | CBD.0_3 | Spot vs. 3mo | 2010-08-22 | ||
| LME | z | CBD.0_N10 | Spot vs. Jul'10 | |||
| LME | z | CBD.0_Q10 | Spot vs. Aug'10 | |||
| LME | z | CBD.0_U10 | Spot vs. Sep'10 | |||
| LME | z | CBD.3_15 | 3mo vs. 15mo | 2010-09-02 | ||
| LME | z | CBD.3_1H11 | 3mo vs. 1st Half 11 | |||
| LME | z | CBD.3_1H12 | 3mo vs. 1st Half 12 | |||
| LME | z | CBD.3_1Q11 | 3mo vs. 1st Qtr 11 | |||
| LME | z | CBD.3_1Q12 | 3mo vs. 1st Qtr 12 | |||
| LME | z | CBD.3_27 | 3mo vs. 27mo | |||
| LME | z | CBD.3_2H10 | 3mo vs. 2nd Half 10 | |||
| LME | z | CBD.3_2H11 | 3mo vs. 2nd Half 11 | |||
| LME | z | CBD.3_2H12 | 3mo vs. 2nd Half 12 | |||
| LME | z | CBD.3_2Q11 | 3mo vs. 2nd Qtr 11 | |||
| LME | z | CBD.3_2Q12 | 3mo vs. 2nd Qtr 12 | |||
| LME | z | CBD.3_3Q10 | 3mo vs. 3rd Qtr 10 | |||
| LME | z | CBD.3_3Q11 | 3mo vs. 3rd Qtr 11 | |||
| LME | z | CBD.3_3Q12 | 3mo vs. 3rd Qtr 12 | |||
| LME | z | CBD.3_4Q10 | 3mo vs. 4th Qtr 10 | |||
| LME | z | CBD.3_4Q11 | 3mo vs. 4th Qtr 11 | |||
| LME | z | CBD.3_4Q12 | 3mo vs. 4th Qtr 12 | |||
| LME | z | CBD.3_F11 | 3mo vs. Jan'11 | 2010-09-02 | ||
| LME | z | CBD.3_F12 | 3mo vs. Jan'12 | |||
| LME | z | CBD.3_F13 | 3mo vs. Jan'13 | |||
| LME | z | CBD.3_F14 | 3mo vs. Jan'14 | |||
| LME | z | CBD.3_G11 | 3mo vs. Feb'11 | 2010-09-02 | ||
| LME | z | CBD.3_G12 | 3mo vs. Feb'12 | |||
| LME | z | CBD.3_G13 | 3mo vs. Feb'13 | |||
| LME | z | CBD.3_G14 | 3mo vs. Feb'14 | |||
| LME | z | CBD.3_H11 | 3mo vs. Mar'11 | 2010-09-02 | ||
| LME | z | CBD.3_H12 | 3mo vs. Mar'12 | |||
| LME | z | CBD.3_H13 | 3mo vs. Mar'13 | |||
| LME | z | CBD.3_H14 | 3mo vs. Mar'14 | |||
| LME | z | CBD.3_H20 | 3mo vs. Mar'20 | |||
| LME | z | CBD.3_J10 | 3mo vs. Apr'10 | |||
| LME | z | CBD.3_J11 | 3mo vs. Apr'11 | 2010-09-02 | ||
| LME | z | CBD.3_J12 | 3mo vs. Apr'12 | |||
| LME | z | CBD.3_J13 | 3mo vs. Apr'13 | |||
| LME | z | CBD.3_J14 | 3mo vs. Apr'14 | |||
| LME | z | CBD.3_K11 | 3mo vs. May'11 | 2010-09-02 | ||
| LME | z | CBD.3_K12 | 3mo vs. May'12 | |||
| LME | z | CBD.3_K13 | 3mo vs. May'13 | |||
| LME | z | CBD.3_K14 | 3mo vs. May'14 | |||
| LME | z | CBD.3_M11 | 3mo vs. Jun'11 | 2010-09-02 | ||
| LME | z | CBD.3_M12 | 3mo vs. Jun'12 | |||
| LME | z | CBD.3_M13 | 3mo vs. Jun'13 | |||
| LME | z | CBD.3_M14 | 3mo vs. Jun'14 | |||
| LME | z | CBD.3_N10 | 3mo vs. Jul'10 | 2010-05-20 | ||
| LME | z | CBD.3_N11 | 3mo vs. Jul'11 | 2010-09-02 | ||
| LME | z | CBD.3_N12 | 3mo vs. Jul'12 | |||
| LME | z | CBD.3_N13 | 3mo vs. Jul'13 | |||
| LME | z | CBD.3_N14 | 3mo vs. Jul'14 | |||
| LME | z | CBD.3_Q10 | 3mo vs. Aug'10 | 2010-05-09 | ||
| LME | z | CBD.3_Q11 | 3mo vs. Aug'11 | 2010-09-02 | ||
| LME | z | CBD.3_Q12 | 3mo vs. Aug'12 | |||
| LME | z | CBD.3_Q13 | 3mo vs. Aug'13 | |||
| LME | z | CBD.3_Q14 | 3mo vs. Aug'14 | |||
| LME | z | CBD.3_U10 | 3mo vs. Sep'10 | 2010-05-18 | ||
| LME | z | CBD.3_U11 | 3mo vs. Sep'11 | 2010-09-02 | ||
| LME | z | CBD.3_U12 | 3mo vs. Sep'12 | |||
| LME | z | CBD.3_U13 | 3mo vs. Sep'13 | |||
| LME | z | CBD.3_U14 | 3mo vs. Sep'14 | |||
| LME | z | CBD.3_V10 | 3mo vs. Oct'10 | 2010-09-02 | ||
| LME | z | CBD.3_V11 | 3mo vs. Oct'11 | 2010-09-02 | ||
| LME | z | CBD.3_V12 | 3mo vs. Oct'12 | |||
| LME | z | CBD.3_V13 | 3mo vs. Oct'13 | |||
| LME | z | CBD.3_V14 | 3mo vs. Oct'14 | |||
| LME | z | CBD.3_X10 | 3mo vs. Nov'10 | 2010-08-08 | ||
| LME | z | CBD.3_X11 | 3mo vs. Nov'11 | 2010-09-02 | ||
| LME | z | CBD.3_X12 | 3mo vs. Nov'12 | |||
| LME | z | CBD.3_X13 | 3mo vs. Nov'13 | |||
| LME | z | CBD.3_X14 | 3mo vs. Nov'14 | |||
| LME | z | CBD.3_Z10 | 3mo vs. Dec'10 | 2010-09-02 | ||
| LME | z | CBD.3_Z11 | 3mo vs. Dec'11 | 2010-09-02 | ||
| LME | z | CBD.3_Z12 | 3mo vs. Dec'12 | |||
| LME | z | CBD.3_Z13 | 3mo vs. Dec'13 | |||
| LME | z | CBD.N10_3 | Jul'10 vs. 3mo | 2010-07-21 | ||
| LME | z | CBD.N10_Q10 | Jul'10 vs. Aug'10 | 2010-07-06 | ||
| LME | z | CBD.Q10_3 | Aug'10 vs. 3mo | 2010-08-18 | ||
| LME | z | CBD.Q10_U10 | Aug'10 vs. Sep'10 | |||
| LME | z | CBD.U10_3 | Sep'10 vs. 3mo | 2010-09-02 | ||
| LME | z | CBD.U10_V10 | Sep'10 vs. Oct'10 | |||
| LME | z | CBD.V10_3 | Oct'10 vs. 3mo | 2010-09-02 | ||
| LME | z | CBD.V10_X10 | Oct'10 vs. Nov'10 | |||
| LME | z | CBD.X10_3 | Nov'10 vs. 3mo | 2010-09-02 | ||
| LME | z | MAA.0_3 | Aluminum Alloy Spot vs. 3mo | 2010-09-02 | ||
| LME | z | MAA.0_N10 | Aluminum Alloy Spot vs. Jul'10 | |||
| LME | z | MAA.0_Q10 | Aluminum Alloy Spot vs. Aug'10 | |||
| LME | z | MAA.0_U10 | Aluminum Alloy Spot vs. Sep'10 | |||
| LME | z | MAA.3_15 | Aluminum Alloy 3mo vs. 15mo | 2010-09-02 | ||
| LME | z | MAA.3_1H07 | Aluminum Alloy 3mo vs. 1st Half 07 | |||
| LME | z | MAA.3_1H08 | Aluminum Alloy 3mo vs. 1st Half 08 | |||
| LME | z | MAA.3_1H09 | Aluminum Alloy 3mo vs. 1st Half 09 | |||
| LME | z | MAA.3_1H10 | Aluminum Alloy 3mo vs. 1st Half 10 | |||
| LME | z | MAA.3_1H11 | Aluminum Alloy 3mo vs. 1st Half 11 | |||
| LME | z | MAA.3_1H12 | Aluminum Alloy 3mo vs. 1st Half 12 | |||
| LME | z | MAA.3_1Q07 | Aluminum Alloy 3mo vs. 1st Qtr 07 | |||
| LME | z | MAA.3_1Q08 | Aluminum Alloy 3mo vs. 1st Qtr 08 | |||
| LME | z | MAA.3_1Q09 | Aluminum Alloy 3mo vs. 1st Qtr 09 | |||
| LME | z | MAA.3_1Q10 | Aluminum Alloy 3mo vs. 1st Qtr 10 | |||
| LME | z | MAA.3_1Q11 | Aluminum Alloy 3mo vs. 1st Qtr 11 | |||
| LME | z | MAA.3_1Q12 | Aluminum Alloy 3mo vs. 1st Qtr 12 | |||
| LME | z | MAA.3_27 | Aluminum Alloy 3mo vs. 27mo | 2010-09-02 | ||
| LME | z | MAA.3_2H06 | Aluminum Alloy 3mo vs. 2nd Half 06 | |||
| LME | z | MAA.3_2H07 | Aluminum Alloy 3mo vs. 2nd Half 07 | |||
| LME | z | MAA.3_2H08 | Aluminum Alloy 3mo vs. 2nd Half 08 | |||
| LME | z | MAA.3_2H09 | Aluminum Alloy 3mo vs. 2nd Half 09 | |||
| LME | z | MAA.3_2H10 | Aluminum Alloy 3mo vs. 2nd Half 10 | |||
| LME | z | MAA.3_2H11 | Aluminum Alloy 3mo vs. 2nd Half 11 | |||
| LME | z | MAA.3_2H12 | Aluminum Alloy 3mo vs. 2nd Half 12 | |||
| LME | z | MAA.3_2Q07 | Aluminum Alloy 3mo vs. 2nd Qtr 07 | |||
| LME | z | MAA.3_2Q08 | Aluminum Alloy 3mo vs. 2nd Qtr 08 | |||
| LME | z | MAA.3_2Q09 | Aluminum Alloy 3mo vs. 2nd Qtr 09 | |||
| LME | z | MAA.3_2Q10 | Aluminum Alloy 3mo vs. 2nd Qtr 10 | |||
| LME | z | MAA.3_2Q11 | Aluminum Alloy 3mo vs. 2nd Qtr 11 | |||
| LME | z | MAA.3_2Q12 | Aluminum Alloy 3mo vs. 2nd Qtr 12 | |||
| LME | z | MAA.3_3Q06 | Aluminum Alloy 3mo vs. 3rd Qtr 06 | |||
| LME | z | MAA.3_3Q07 | Aluminum Alloy 3mo vs. 3rd Qtr 07 | |||
| LME | z | MAA.3_3Q08 | Aluminum Alloy 3mo vs. 3rd Qtr 08 | |||
| LME | z | MAA.3_3Q09 | Aluminum Alloy 3mo vs. 3rd Qtr 09 | |||
| LME | z | MAA.3_3Q10 | Aluminum Alloy 3mo vs. 3rd Qtr 10 | |||
| LME | z | MAA.3_3Q11 | Aluminum Alloy 3mo vs. 3rd Qtr 11 | |||
| LME | z | MAA.3_3Q12 | Aluminum Alloy 3mo vs. 3rd Qtr 12 | |||
| LME | z | MAA.3_4Q06 | Aluminum Alloy 3mo vs. 4th Qtr 06 | |||
| LME | z | MAA.3_4Q07 | Aluminum Alloy 3mo vs. 4th Qtr 07 | |||
| LME | z | MAA.3_4Q08 | Aluminum Alloy 3mo vs. 4th Qtr 08 | |||
| LME | z | MAA.3_4Q09 | Aluminum Alloy 3mo vs. 4th Qtr 09 | |||
| LME | z | MAA.3_4Q10 | Aluminum Alloy 3mo vs. 4th Qtr 10 | |||
| LME | z | MAA.3_4Q11 | Aluminum Alloy 3mo vs. 4th Qtr 11 | |||
| LME | z | MAA.3_4Q12 | Aluminum Alloy 3mo vs. 4th Qtr 12 | |||
| LME | z | MAA.3_F11 | Aluminum Alloy 3mo vs. Jan'11 | 2010-09-02 | ||
| LME | z | MAA.3_F12 | Aluminum Alloy 3mo vs. Jan'12 | 2010-09-02 | ||
| LME | z | MAA.3_G11 | Aluminum Alloy 3mo vs. Feb'11 | 2010-09-02 | ||
| LME | z | MAA.3_G12 | Aluminum Alloy 3mo vs. Feb'12 | 2010-09-02 | ||
| LME | z | MAA.3_H11 | Aluminum Alloy 3mo vs. Mar'11 | 2010-09-02 | ||
| LME | z | MAA.3_H12 | Aluminum Alloy 3mo vs. Mar'12 | 2010-09-02 | ||
| LME | z | MAA.3_J11 | Aluminum Alloy 3mo vs. Apr'11 | 2010-09-02 | ||
| LME | z | MAA.3_J12 | Aluminum Alloy 3mo vs. Apr'12 | 2010-09-02 | ||
| LME | z | MAA.3_K11 | Aluminum Alloy 3mo vs. May'11 | 2010-09-02 | ||
| LME | z | MAA.3_K12 | Aluminum Alloy 3mo vs. May'12 | 2010-09-02 | ||
| LME | z | MAA.3_M11 | Aluminum Alloy 3mo vs. Jun'11 | 2010-09-02 | ||
| LME | z | MAA.3_M12 | Aluminum Alloy 3mo vs. Jun'12 | 2010-09-02 | ||
| LME | z | MAA.3_N10 | Aluminum Alloy 3mo vs. Jul'10 | 2010-04-19 | ||
| LME | z | MAA.3_N11 | Aluminum Alloy 3mo vs. Jul'11 | 2010-09-02 | ||
| LME | z | MAA.3_N12 | Aluminum Alloy 3mo vs. Jul'12 | 2010-09-02 | ||
| LME | z | MAA.3_Q10 | Aluminum Alloy 3mo vs. Aug'10 | 2010-05-19 | ||
| LME | z | MAA.3_Q11 | Aluminum Alloy 3mo vs. Aug'11 | 2010-09-02 | ||
| LME | z | MAA.3_Q12 | Aluminum Alloy 3mo vs. Aug'12 | 2010-09-02 | ||
| LME | z | MAA.3_U10 | Aluminum Alloy 3mo vs. Sep'10 | 2010-06-16 | ||
| LME | z | MAA.3_U11 | Aluminum Alloy 3mo vs. Sep'11 | 2010-09-02 | ||
| LME | z | MAA.3_U12 | Aluminum Alloy 3mo vs. Sep'12 | 2010-09-02 | ||
| LME | z | MAA.3_V10 | Aluminum Alloy 3mo vs. Oct'10 | 2010-07-21 | ||
| LME | z | MAA.3_V11 | Aluminum Alloy 3mo vs. Oct'11 | 2010-09-02 | ||
| LME | z | MAA.3_V12 | Aluminum Alloy 3mo vs. Oct'12 | 2010-09-02 | ||
| LME | z | MAA.3_X10 | Aluminum Alloy 3mo vs. Nov'10 | 2010-08-15 | ||
| LME | z | MAA.3_X11 | Aluminum Alloy 3mo vs. Nov'11 | 2010-09-02 | ||
| LME | z | MAA.3_X12 | Aluminum Alloy 3mo vs. Nov'12 | 2010-09-02 | ||
| LME | z | MAA.3_Y07 | Aluminum Alloy 3mo vs. Yr 07 | |||
| LME | z | MAA.3_Y08 | Aluminum Alloy 3mo vs. Yr 08 | |||
| LME | z | MAA.3_Y09 | Aluminum Alloy 3mo vs. Yr 09 | |||
| LME | z | MAA.3_Y10 | Aluminum Alloy 3mo vs. Yr 10 | |||
| LME | z | MAA.3_Z10 | Aluminum Alloy 3mo vs. Dec'10 | 2010-09-02 | ||
| LME | z | MAA.3_Z11 | Aluminum Alloy 3mo vs. Dec'11 | 2010-09-02 | ||
| LME | z | MAA.N10_3 | Aluminum Alloy Jul'10 vs. 3mo | 2010-07-21 | ||
| LME | z | MAA.N10_Q10 | Aluminum Alloy Jul'10 vs. Aug'10 | |||
| LME | z | MAA.Q10_3 | Aluminum Alloy Aug'10 vs. 3mo | 2010-08-18 | ||
| LME | z | MAA.Q10_U10 | Aluminum Alloy Aug'10 vs. Sep'10 | |||
| LME | z | MAA.U10_3 | Aluminum Alloy Sep'10 vs. 3mo | 2010-09-02 | ||
| LME | z | MAA.U10_V10 | Aluminum Alloy Sep'10 vs. Oct'10 | |||
| LME | z | MAA.V10_3 | Aluminum Alloy Oct'10 vs. 3mo | 2010-09-02 | ||
| LME | z | MAA.V10_X10 | Aluminum Alloy Oct'10 vs. Nov'10 | 2010-08-25 | ||
| LME | z | MAA.X10_3 | Aluminum Alloy Nov'10 vs. 3mo | 2010-09-02 | ||
| LME | z | MAL.0_3 | Aluminum Spot vs. 3mo | 2010-09-02 | ||
| LME | z | MAL.0_N10 | Aluminum Spot vs. Jul'10 | |||
| LME | z | MAL.0_Q10 | Aluminum Spot vs. Aug'10 | |||
| LME | z | MAL.0_U10 | Aluminum Spot vs. Sep'10 | |||
| LME | z | MAL.27_63 | Aluminum 27mo vs. 63mo | |||
| LME | z | MAL.3_15 | Aluminum 3mo vs. 15mo | 2010-09-02 | ||
| LME | z | MAL.3_1H07 | Aluminum 3mo vs. 1st Half 07 | |||
| LME | z | MAL.3_1H08 | Aluminum 3mo vs. 1st Half 08 | |||
| LME | z | MAL.3_1H09 | Aluminum 3mo vs. 1st Half 09 | |||
| LME | z | MAL.3_1H10 | Aluminum 3mo vs. 1st Half 10 | |||
| LME | z | MAL.3_1H11 | Aluminum 3mo vs. 1st Half 11 | |||
| LME | z | MAL.3_1H12 | Aluminum 3mo vs. 1st Half 12 | |||
| LME | z | MAL.3_1H13 | Aluminum 3mo vs. 1st Half 13 | |||
| LME | z | MAL.3_1H14 | Aluminum 3mo vs. 1st Half 14 | |||
| LME | z | MAL.3_1H15 | Aluminum 3mo vs. 1st Half 15 | |||
| LME | z | MAL.3_1H16 | Aluminum 3mo vs. 1st Half 16 | |||
| LME | z | MAL.3_1H17 | Aluminum 3mo vs. 1st Half 17 | |||
| LME | z | MAL.3_1H18 | Aluminum 3mo vs. 1st Half 18 | |||
| LME | z | MAL.3_1H19 | Aluminum 3mo vs. 1st Half 19 | |||
| LME | z | MAL.3_1Q07 | Aluminum 3mo vs. 1st Qtr 07 | |||
| LME | z | MAL.3_1Q08 | Aluminum 3mo vs. 1st Qtr 08 | |||
| LME | z | MAL.3_1Q09 | Aluminum 3mo vs. 1st Qtr 09 | |||
| LME | z | MAL.3_1Q10 | Aluminum 3mo vs. 1st Qtr 10 | |||
| LME | z | MAL.3_1Q11 | Aluminum 3mo vs. 1st Qtr 11 | |||
| LME | z | MAL.3_1Q12 | Aluminum 3mo vs. 1st Qtr 12 | |||
| LME | z | MAL.3_1Q13 | Aluminum 3mo vs. 1st Qtr 13 | |||
| LME | z | MAL.3_1Q14 | Aluminum 3mo vs. 1st Qtr 14 | |||
| LME | z | MAL.3_1Q15 | Aluminum 3mo vs. 1st Qtr 15 | |||
| LME | z | MAL.3_1Q16 | Aluminum 3mo vs. 1st Qtr 16 | |||
| LME | z | MAL.3_1Q17 | Aluminum 3mo vs. 1st Qtr 17 | |||
| LME | z | MAL.3_1Q18 | Aluminum 3mo vs. 1st Qtr 18 | |||
| LME | z | MAL.3_1Q19 | Aluminum 3mo vs. 1st Qtr 19 | |||
| LME | z | MAL.3_1Q20 | Aluminum 3mo vs. 1st Qtr 20 | |||
| LME | z | MAL.3_1Q21 | Aluminum 3mo vs. 1st Qtr 21 | |||
| LME | z | MAL.3_1Q22 | Aluminum 3mo vs. 1st Qtr 22 | |||
| LME | z | MAL.3_1Q23 | Aluminum 3mo vs. 1st Qtr 23 | |||
| LME | z | MAL.3_1Q24 | Aluminum 3mo vs. 1st Qtr 24 | |||
| LME | z | MAL.3_27 | Aluminum 3mo vs. 27mo | 2010-09-02 | ||
| LME | z | MAL.3_2H06 | Aluminum 3mo vs. 2nd Half 06 | |||
| LME | z | MAL.3_2H07 | Aluminum 3mo vs. 2nd Half 07 | |||
| LME | z | MAL.3_2H08 | Aluminum 3mo vs. 2nd Half 08 | |||
| LME | z | MAL.3_2H09 | Aluminum 3mo vs. 2nd Half 09 | |||
| LME | z | MAL.3_2H10 | Aluminum 3mo vs. 2nd Half 10 | |||
| LME | z | MAL.3_2H11 | Aluminum 3mo vs. 2nd Half 11 | |||
| LME | z | MAL.3_2H12 | Aluminum 3mo vs. 2nd Half 12 | |||
| LME | z | MAL.3_2H13 | Aluminum 3mo vs. 2nd Half 13 | |||
| LME | z | MAL.3_2H14 | Aluminum 3mo vs. 2nd Half 14 | |||
| LME | z | MAL.3_2H15 | Aluminum 3mo vs. 2nd Half 15 | |||
| LME | z | MAL.3_2H16 | Aluminum 3mo vs. 2nd Half 16 | |||
| LME | z | MAL.3_2H17 | Aluminum 3mo vs. 2nd Half 17 | |||
| LME | z | MAL.3_2H18 | Aluminum 3mo vs. 2nd Half 18 | |||
| LME | z | MAL.3_2Q07 | Aluminum 3mo vs. 2nd Qtr 07 | |||
| LME | z | MAL.3_2Q08 | Aluminum 3mo vs. 2nd Qtr 08 | |||
| LME | z | MAL.3_2Q09 | Aluminum 3mo vs. 2nd Qtr 09 | |||
| LME | z | MAL.3_2Q10 | Aluminum 3mo vs. 2nd Qtr 10 | |||
| LME | z | MAL.3_2Q11 | Aluminum 3mo vs. 2nd Qtr 11 | |||
| LME | z | MAL.3_2Q12 | Aluminum 3mo vs. 2nd Qtr 12 | |||
| LME | z | MAL.3_2Q13 | Aluminum 3mo vs. 2nd Qtr 13 | |||
| LME | z | MAL.3_2Q14 | Aluminum 3mo vs. 2nd Qtr 14 | |||
| LME | z | MAL.3_2Q15 | Aluminum 3mo vs. 2nd Qtr 15 | |||
| LME | z | MAL.3_2Q16 | Aluminum 3mo vs. 2nd Qtr 16 | |||
| LME | z | MAL.3_2Q17 | Aluminum 3mo vs. 2nd Qtr 17 | |||
| LME | z | MAL.3_2Q18 | Aluminum 3mo vs. 2nd Qtr 18 | |||
| LME | z | MAL.3_2Q19 | Aluminum 3mo vs. 2nd Qtr 19 | |||
| LME | z | MAL.3_2Q20 | Aluminum 3mo vs. 2nd Qtr 20 | |||
| LME | z | MAL.3_2Q21 | Aluminum 3mo vs. 2nd Qtr 21 | |||
| LME | z | MAL.3_2Q22 | Aluminum 3mo vs. 2nd Qtr 22 | |||
| LME | z | MAL.3_2Q23 | Aluminum 3mo vs. 2nd Qtr 23 | |||
| LME | z | MAL.3_3Q06 | Aluminum 3mo vs. 3rd Qtr 06 | |||
| LME | z | MAL.3_3Q07 | Aluminum 3mo vs. 3rd Qtr 07 | |||
| LME | z | MAL.3_3Q08 | Aluminum 3mo vs. 3rd Qtr 08 | |||
| LME | z | MAL.3_3Q09 | Aluminum 3mo vs. 3rd Qtr 09 | |||
| LME | z | MAL.3_3Q10 | Aluminum 3mo vs. 3rd Qtr 10 | |||
| LME | z | MAL.3_3Q11 | Aluminum 3mo vs. 3rd Qtr 11 | |||
| LME | z | MAL.3_3Q12 | Aluminum 3mo vs. 3rd Qtr 12 | |||
| LME | z | MAL.3_3Q13 | Aluminum 3mo vs. 3rd Qtr 13 | |||
| LME | z | MAL.3_3Q14 | Aluminum 3mo vs. 3rd Qtr 14 | |||
| LME | z | MAL.3_3Q15 | Aluminum 3mo vs. 3rd Qtr 15 | |||
| LME | z | MAL.3_3Q16 | Aluminum 3mo vs. 3rd Qtr 16 | |||
| LME | z | MAL.3_3Q17 | Aluminum 3mo vs. 3rd Qtr 17 | |||
| LME | z | MAL.3_3Q18 | Aluminum 3mo vs. 3rd Qtr 18 | |||
| LME | z | MAL.3_3Q19 | Aluminum 3mo vs. 3rd Qtr 19 | |||
| LME | z | MAL.3_3Q20 | Aluminum 3mo vs. 3rd Qtr 20 | |||
| LME | z | MAL.3_3Q21 | Aluminum 3mo vs. 3rd Qtr 21 | |||
| LME | z | MAL.3_3Q22 | Aluminum 3mo vs. 3rd Qtr 22 | |||
| LME | z | MAL.3_3Q23 | Aluminum 3mo vs. 3rd Qtr 23 | |||
| LME | z | MAL.3_4Q06 | Aluminum 3mo vs. 4th Qtr 06 | |||
| LME | z | MAL.3_4Q07 | Aluminum 3mo vs. 4th Qtr 07 | |||
| LME | z | MAL.3_4Q08 | Aluminum 3mo vs. 4th Qtr 08 | |||
| LME | z | MAL.3_4Q09 | Aluminum 3mo vs. 4th Qtr 09 | |||
| LME | z | MAL.3_4Q10 | Aluminum 3mo vs. 4th Qtr 10 | |||
| LME | z | MAL.3_4Q11 | Aluminum 3mo vs. 4th Qtr 11 | |||
| LME | z | MAL.3_4Q12 | Aluminum 3mo vs. 4th Qtr 12 | |||
| LME | z | MAL.3_4Q13 | Aluminum 3mo vs. 4th Qtr 13 | |||
| LME | z | MAL.3_4Q14 | Aluminum 3mo vs. 4th Qtr 14 | |||
| LME | z | MAL.3_4Q15 | Aluminum 3mo vs. 4th Qtr 15 | |||
| LME | z | MAL.3_4Q16 | Aluminum 3mo vs. 4th Qtr 16 | |||
| LME | z | MAL.3_4Q17 | Aluminum 3mo vs. 4th Qtr 17 | |||
| LME | z | MAL.3_4Q18 | Aluminum 3mo vs. 4th Qtr 18 | |||
| LME | z | MAL.3_4Q19 | Aluminum 3mo vs. 4th Qtr 19 | |||
| LME | z | MAL.3_4Q20 | Aluminum 3mo vs. 4th Qtr 20 | |||
| LME | z | MAL.3_4Q21 | Aluminum 3mo vs. 4th Qtr 21 | |||
| LME | z | MAL.3_4Q22 | Aluminum 3mo vs. 4th Qtr 22 | |||
| LME | z | MAL.3_4Q23 | Aluminum 3mo vs. 4th Qtr 23 | |||
| LME | z | MAL.3_63 | Aluminum 3mo vs. 63mo | 2010-09-02 | ||
| LME | z | MAL.3_F09 | Aluminum 3mo vs. Jan'09 | 2010-08-15 | ||
| LME | z | MAL.3_F11 | Aluminum 3mo vs. Jan'11 | 2010-09-02 | ||
| LME | z | MAL.3_F12 | Aluminum 3mo vs. Jan'12 | 2010-09-02 | ||
| LME | z | MAL.3_F13 | Aluminum 3mo vs. Jan'13 | 2010-09-02 | ||
| LME | z | MAL.3_F14 | Aluminum 3mo vs. Jan'14 | 2010-09-02 | ||
| LME | z | MAL.3_F15 | Aluminum 3mo vs. Jan'15 | 2010-09-02 | ||
| LME | z | MAL.3_F16 | Aluminum 3mo vs. Jan'16 | 2010-09-02 | ||
| LME | z | MAL.3_F17 | Aluminum 3mo vs. Jan'17 | 2010-09-02 | ||
| LME | z | MAL.3_F18 | Aluminum 3mo vs. Jan'18 | |||
| LME | z | MAL.3_G11 | Aluminum 3mo vs. Feb'11 | 2010-09-02 | ||
| LME | z | MAL.3_G12 | Aluminum 3mo vs. Feb'12 | 2010-09-02 | ||
| LME | z | MAL.3_G13 | Aluminum 3mo vs. Feb'13 | 2010-09-02 | ||
| LME | z | MAL.3_G14 | Aluminum 3mo vs. Feb'14 | 2010-09-02 | ||
| LME | z | MAL.3_G15 | Aluminum 3mo vs. Feb'15 | 2010-09-02 | ||
| LME | z | MAL.3_G16 | Aluminum 3mo vs. Feb'16 | 2010-09-02 | ||
| LME | z | MAL.3_G17 | Aluminum 3mo vs. Feb'17 | 2010-09-02 | ||
| LME | z | MAL.3_G18 | Aluminum 3mo vs. Feb'18 | |||
| LME | z | MAL.3_H11 | Aluminum 3mo vs. Mar'11 | 2010-09-02 | ||
| LME | z | MAL.3_H12 | Aluminum 3mo vs. Mar'12 | 2010-09-02 | ||
| LME | z | MAL.3_H13 | Aluminum 3mo vs. Mar'13 | 2010-09-02 | ||
| LME | z | MAL.3_H14 | Aluminum 3mo vs. Mar'14 | 2010-09-02 | ||
| LME | z | MAL.3_H15 | Aluminum 3mo vs. Mar'15 | 2010-09-02 | ||
| LME | z | MAL.3_H16 | Aluminum 3mo vs. Mar'16 | 2010-09-02 | ||
| LME | z | MAL.3_H17 | Aluminum 3mo vs. Mar'17 | 2010-09-02 | ||
| LME | z | MAL.3_H18 | Aluminum 3mo vs. Mar'18 | |||
| LME | z | MAL.3_J11 | Aluminum 3mo vs. Apr'11 | 2010-09-02 | ||
| LME | z | MAL.3_J12 | Aluminum 3mo vs. Apr'12 | 2010-09-02 | ||
| LME | z | MAL.3_J13 | Aluminum 3mo vs. Apr'13 | 2010-09-02 | ||
| LME | z | MAL.3_J14 | Aluminum 3mo vs. Apr'14 | 2010-09-02 | ||
| LME | z | MAL.3_J15 | Aluminum 3mo vs. Apr'15 | 2010-09-02 | ||
| LME | z | MAL.3_J16 | Aluminum 3mo vs. Apr'16 | 2010-09-02 | ||
| LME | z | MAL.3_J17 | Aluminum 3mo vs. Apr'17 | 2010-09-02 | ||
| LME | z | MAL.3_J18 | Aluminum 3mo vs. Apr'18 | |||
| LME | z | MAL.3_K11 | Aluminum 3mo vs. May'11 | 2010-09-02 | ||
| LME | z | MAL.3_K12 | Aluminum 3mo vs. May'12 | 2010-09-02 | ||
| LME | z | MAL.3_K13 | Aluminum 3mo vs. May'13 | 2010-09-02 | ||
| LME | z | MAL.3_K14 | Aluminum 3mo vs. May'14 | 2010-09-02 | ||
| LME | z | MAL.3_K15 | Aluminum 3mo vs. May'15 | 2010-09-02 | ||
