Total: 9827 records
| Exchange | Type | Symbol | Name | Activity | Last Quote | Last Trade |
| NQPK | e | AABB | ASIA BROADBAND INC | 2025-10-29 | ||
| NQPK | e | AABVF | ABERDEEN INTL INC | 2025-10-29 | ||
| NQPK | e | AACAF | AAC TECHS HLDGS INC ORD | |||
| NQPK | e | AACAY | AAC TECHS HLDGS UNSP/ADR | 2025-10-29 | ||
| NQPK | e | AACTF | AURORA SOLAR TECHNOLOGIES | 2025-10-29 | ||
| NQPK | e | AAFRF | AIRTEL AFRICA PLC | 2025-10-29 | ||
| NQPK | e | AAGAF | SILVER47 EXPL CORP | 2025-10-29 | ||
| NQPK | e | AAGC | ALL AMERICAN GOLD CORP | 2025-10-29 | ||
| NQPK | e | AAGFF | AFTERMATH SILVER LTD ORD | 2025-10-29 | ||
| NQPK | e | AAGH | AMERICA GREAT HEALTH | 2025-10-29 | ||
| NQPK | e | AAGIY | AIA GROUP LTD S/ADR | 2025-10-29 | ||
| NQPK | e | AAGR | African Agriculture Holdings Inc. | 2025-10-28 | ||
| NQPK | e | AAGRW | African Agriculture Holdings Inc. | |||
| NQPK | e | AAGRY | ASTRA AGRO LESTR UNSP/ADR | 2025-10-29 | ||
| NQPK | e | AAIGF | AIA GROUP LTD ORD | 2025-10-29 | ||
| NQPK | e | AAIRF | AMERICAN AIRES INC | 2025-10-29 | ||
| NQPK | e | AALBF | AALBERTS INDUS NV ORD | |||
| NQPK | e | AAMCF | 2025-10-27 | |||
| NQPK | e | AAMMF | ALMADEX MINERALS LTD | 2025-10-29 | ||
| NQPK | e | AAMTF | ARMADA MERCANTILE LTD | 2025-10-27 | ||
| NQPK | e | AANNF | AROUNDTOWN SA ORD | 2025-10-24 | ||
| NQPK | e | AAPI | APPLE ISPORTS GROUP INC | 2025-10-29 | ||
| NQPK | e | AAPT | 2025-10-29 | |||
| NQPK | e | AAQL | ANTIAGING QNTUM LGN A | 2025-10-22 | ||
| NQPK | e | AASP | GLOBAL ACQUISITIONS CORP | 2025-10-29 | ||
| NQPK | e | AASZF | ATLANTIC SAPPHIRE AS | 2025-10-29 | ||
| NQPK | e | AATC | AUTOSCOPE TECHS CORP | 2025-10-29 | ||
| NQPK | e | AATRL | 2025-10-27 | |||
| NQPK | e | AATV | ADAPTIVE AD SYSTEMS INC | 2025-10-27 | ||
| NQPK | e | AAUAF | ALMADEN MINERALS LTD | 2025-10-29 | ||
| NQPK | e | AAUGF | AERO ENERGY LTD | 2025-10-29 | ||
| NQPK | e | AAUKF | ANGLO AMER PLC | 2025-10-29 | ||
| NQPK | e | AAVMY | ABN AMR BK N V UNSP/ADR | 2025-10-29 | ||
| NQPK | e | AAVVF | ADVANTAGE ENERGY LTD | 2025-10-29 | ||
| NQPK | e | AAVXF | ABIVAX SA ORD | |||
| NQPK | e | AAWH | ASCEND WELLNESS HOLDNGS A | 2025-10-29 | ||
| NQPK | e | ABAKF | ABRDN ASIA-PAC INCOME FD | |||
| NQPK | e | ABANF | AUTOMATIC BANK SERVICES | |||
| NQPK | e | ABBB | Auburn Bancorp, Inc. | 2025-10-20 | ||
| NQPK | e | ABBNY | ABB LTD SPONS ADR | 2025-10-29 | ||
| NQPK | e | ABBRF | ABRASILVER RESOURCE CORP | 2025-10-29 | ||
| NQPK | e | ABCFF | ABACUS MINING & EXPL ORD | 2025-10-28 | ||
| NQPK | e | ABCP | AMBASE CORP | 2025-10-29 | ||
| NQPK | e | ABDBY | ALM BRAND AS ADR | |||
| NQPK | e | ABDDF | AB DYNAMICS PLC | 2025-10-20 | ||
| NQPK | e | ABEPF | VISION LITHIUM INC | 2025-10-29 | ||
| NQPK | e | ABGSF | ABG SUNDAL COLLIER ASA | 2025-10-21 | ||
| NQPK | e | ABILF | 2025-10-20 | |||
| NQPK | e | ABIT | ATHENA BITCOIN GLOBAL | 2025-10-29 | ||
| NQPK | e | ABLT | AMERICAN BILTRITE INC | 2025-10-16 | ||
| NQPK | e | ABLZF | ABB LTD ZUERICH | 2025-10-29 | ||
| NQPK | e | ABMBF | ABCOURT MINES INC B | 2025-10-29 | ||
| NQPK | e | ABMRF | ABN AMRO GRP NV ORD | |||
| NQPK | e | ABNAF | ABEN MINERALS LTD | 2025-10-29 | ||
| NQPK | e | ABQQ | AB INTL GROUP CORP Common | 2025-10-29 | ||
| NQPK | e | ABRMF | ARBOR METALS CORP | 2025-10-16 | ||
| NQPK | e | ABSCF | ||||
| NQPK | e | ABSOF | ||||
| NQPK | e | ABSSF | AIRBOSS OF AMERICA CORP | 2025-10-29 | ||
| NQPK | e | ABTZY | ABOITIZ EQTY VNT UNSP/ADR | |||
| NQPK | e | ABVG | 2025-10-28 | |||
| NQPK | e | ABVN | ABV CONSULTING INC Common | |||
| NQPK | e | ABWN | 2025-10-28 | |||
| NQPK | e | ABXXF | ABAXX TECHNOLOGIES INC | 2025-10-29 | ||
| NQPK | e | ABZPY | ABOITIZ POWER UNSP/ADR | |||
| NQPK | e | ACAI | ||||
| NQPK | e | ACAN | AMERICANN INC | 2025-10-28 | ||
| NQPK | e | ACAT | ACASIA TECHNOLOGY INC | 2025-10-24 | ||
| NQPK | e | ACAZF | ACADIAN TIMBER CORP ORD | 2025-10-29 | ||
| NQPK | e | ACBD | ANNABIDIOL CORP | |||
| NQPK | e | ACCMF | AAC CLYDE SPACE AB | 2025-10-24 | ||
| NQPK | e | ACCR | ACCESS-POWER & CO INC | 2025-10-29 | ||
| NQPK | e | ACCYY | ACCOR SA SPNS/ADR | 2025-10-29 | ||
| NQPK | e | ACDBF | AC/DC BATTERY METALS INC | |||
| NQPK | e | ACDSF | ASCENDAS RL EST INVT TR | 2025-10-29 | ||
| NQPK | e | ACDVF | AIR CANADA INC VTG & VAR | 2025-10-29 | ||
| NQPK | e | ACDXF | AMERICAN COPPER DEV CORP | 2025-10-27 | ||
| NQPK | e | ACFL | 2025-10-15 | |||
| NQPK | e | ACGBF | AGRICULTURAL BANK OF CHIN | 2025-10-27 | ||
| NQPK | e | ACGBY | AGRICULTURAL B/C UNSP/ADR | 2025-10-29 | ||
| NQPK | e | ACGP | ASSOCIATED CAPITAL GRP A | 2025-10-29 | ||
| NQPK | e | ACGX | ALLIANCE CREATIVE GRP | 2025-10-29 | ||
| NQPK | e | ACGYF | SUBSEA 7 SA ORD | 2025-10-29 | ||
| NQPK | e | ACHFF | ARCH BIOPARTNERS INC ORD | 2025-10-29 | ||
| NQPK | e | ACIXF | ACARIX AB | 2025-10-28 | ||
| NQPK | e | ACKAY | ARCELIK A S UNSP/ADR | |||
| NQPK | e | ACKDF | AUCKLAND INTL LTD ORD | 2025-10-28 | ||
| NQPK | e | ACLEW | ALTERNUS CLN EGY INC WT | |||
| NQPK | e | ACLHD | SURFACE METALS INC | 2025-05-23 | ||
| NQPK | e | ACLIF | ACCELLERON INDS AG | 2025-10-21 | ||
| NQPK | e | ACLLF | ATCO LTD 1 NV CDA | 2025-10-29 | ||
| NQPK | e | ACLLY | ACCELLERON INDS U/ADR | 2025-10-29 | ||
| NQPK | e | ACLTF | ATCO LTD | 2025-10-29 | ||
| NQPK | e | ACMB | AGRO CAPITAL MGMT CP | 2025-10-27 | ||
| NQPK | e | ACMIF | ALLIED CRITICAL METALS | 2025-10-29 | ||
| NQPK | e | ACMLF | ASCOM HOLDING AG BERN | 2025-10-29 | ||
| NQPK | e | ACMNF | ARC MINERALS LTD | 2025-10-28 | ||
| NQPK | e | ACNDF | ASCENDAS INDIA TRUST UNIT | 2025-10-29 | ||
| NQPK | e | ACNFF | AMSTERDAM COMMODITIES NV | |||
| NQPK | e | ACNV | 2025-10-21 | |||
| NQPK | e | ACOPF | A2 MILK CO LTD | 2025-10-29 | ||
| NQPK | e | ACOPY | THE A2 MILK CO UNSP/ADR | 2025-10-29 | ||
| NQPK | e | ACPS | AC PARTNERS INC | 2025-10-16 | ||
| NQPK | e | ACRFF | ACCOR SA | |||
| NQPK | e | ACRG | AMERICAN CLEAN RESOURCES | |||
| NQPK | e | ACRL | ATACAMA RESOURCES INTL | 2025-10-29 | ||
| NQPK | e | ACSAY | ACS ACTIVIDADS CNS UN/ADR | 2025-10-29 | ||
| NQPK | e | ACTX | 2025-10-27 | |||
| NQPK | e | ACUR | ||||
| NQPK | e | ACUT | ACCUSTEM SCIENCES INC | 2025-10-28 | ||
| NQPK | e | ACWEF | SSGA SPDR ETFS EURPE I | |||
| NQPK | e | ACXAF | ACT ENERGY TECHS LTD | 2025-10-29 | ||
| NQPK | e | ACXIF | ACCIONA SA | 2025-10-27 | ||
| NQPK | e | ADAPY | ADAPTIMMUNE THERAPTCS ADR | 2025-10-29 | ||
| NQPK | e | ADBKF | ADDIKO BK AG | |||
| NQPK | e | ADBRF | ALDEBARAN RESOURCES INC | 2025-10-29 | ||
| NQPK | e | ADCOF | ADCORE INC. | 2025-10-29 | ||
| NQPK | e | ADCV | AD CAPITAL US INC | 2025-10-29 | ||
| NQPK | e | ADDDF | ADIDAS AG ORD | 2025-10-29 | ||
| NQPK | e | ADDHY | ADDTECH AB UNSP/ADR | 2025-10-29 | ||
| NQPK | e | ADDYY | ADIDAS AG S/ADR | 2025-10-29 | ||
| NQPK | e | ADERY | AIDA ENGINEERING LTD ADR | |||
| NQPK | e | ADFJF | ADF GROUP INC S/VTG | 2025-10-29 | ||
| NQPK | e | ADFS | 2025-10-21 | |||
| NQPK | e | ADHC | AMER DIVRSFD HLDGS CORP | 2025-10-29 | ||
| NQPK | e | ADHI | ARSENAL DIGITAL HLDGS INC | 2025-10-28 | ||
| NQPK | e | ADHLF | 2025-10-29 | |||
| NQPK | e | ADIA | ADIA NUTRITION INC | 2025-10-29 | ||
| NQPK | e | ADKT | 2025-10-28 | |||
| NQPK | e | ADLRF | ALARIS EQ PTNRS UT 3C7 | |||
| NQPK | e | ADMQ | ADM ENDEAVORS INC | 2025-10-29 | ||
| NQPK | e | ADMT | ADM TRONICS UNLTD INC | 2025-10-29 | ||
| NQPK | e | ADOOY | PT ADARO ENERGY UNSP/ADR | 2025-10-29 | ||
| NQPK | e | ADPXY | ||||
| NQPK | e | ADRNY | KONINKLIJKE AD N.V. S/ADR | 2025-10-29 | ||
| NQPK | e | ADRZF | ANDRITZ AG GRAZ AKT | |||
| NQPK | e | ADRZY | ANDRITZ AG UNSP/ADR | 2025-10-27 | ||
| NQPK | e | ADSLF | ANDEAN SILVER LTD | 2025-10-29 | ||
| NQPK | e | ADSV | 2025-10-21 | |||
| NQPK | e | ADTI | ADAPTI INC | 2025-10-29 | ||
| NQPK | e | ADTTF | ADVANTEST CORP ORD | 2025-10-29 | ||
| NQPK | e | ADWPF | ANDREW PELLER LTD ORD A | |||
| NQPK | e | ADXDF | ADEX MINING CORP | |||
| NQPK | e | ADXS | 2025-10-29 | |||
| NQPK | e | ADYEY | ADYEN NV UNSP/ADR | 2025-10-29 | ||
| NQPK | e | ADYRF | ADYTON RES CORP | 2025-10-15 | ||
| NQPK | e | ADYX | ||||
| NQPK | e | ADYYF | ADYEN NV ORD | 2025-10-29 | ||
| NQPK | e | AEAE | AltEnergy Acquisition Corp. | |||
| NQPK | e | AEAEU | AltEnergy Acquisition Corp. | |||
| NQPK | e | AEAEW | ALTENERGY ACQ CORP WTS | 2025-10-20 | ||
| NQPK | e | AEBZY | ANADOLU EFES BIRCLK S/ADR | |||
| NQPK | e | AECLY | AE & CI LIMITED ADR | 2025-10-17 | ||
| NQPK | e | AECX | ACADIA ENERGY CORP | 2025-10-29 | ||
| NQPK | e | AEDFF | AEDIFICA SICAFI BRUXELLE | |||
| NQPK | e | AEGOF | AEGON LTD | 2025-10-24 | ||
| NQPK | e | AEGXF | AECON GROUP INC | 2025-10-29 | ||
| NQPK | e | AEGY | 2025-10-29 | |||
| NQPK | e | AEHBS | ||||
| NQPK | e | AEIES | ||||
| NQPK | e | AEOXF | AEROPORTS DE PARIS ADP | 2025-10-28 | ||
| NQPK | e | AERG | APPLIED ENERGETICS INC | 2025-10-29 | ||
| NQPK | e | AERS | AERIUS | 2025-10-28 | ||
| NQPK | e | AESO | ATLANTIC ENERGY SLTNS INC | 2025-09-23 | ||
| NQPK | e | AETHD | ||||
| NQPK | e | AETUF | ARC RESOURCES LTD ORD | 2025-10-29 | ||
| NQPK | e | AEXAF | ATOS ORIGIN SA | |||
| NQPK | e | AEXAY | ATOS ORIGIN SA U/ADR | |||
| NQPK | e | AEYGQ | 2025-10-29 | |||
| NQPK | e | AFBL | ||||
| NQPK | e | AFBOF | AFRICAN RAINBOW MNRLS LTD | |||
| NQPK | e | AFDG | AFRICAN DISCOVERY GRP INC | 2025-10-29 | ||
| NQPK | e | AFFL | AFFILIATED RES CORP | 2025-10-29 | ||
| NQPK | e | AFFS | 2025-10-29 | |||
| NQPK | e | AFFT | 2025-10-29 | |||
| NQPK | e | AFFU | AFFLUENCE CORP | 2025-10-29 | ||
| NQPK | e | AFFY | 2025-10-28 | |||
| NQPK | e | AFGLF | AFRICAN GOLD LTD | |||
| NQPK | e | AFGYF | AFC ENERGY PLC ORD | 2025-10-29 | ||
| NQPK | e | AFIB | ACUTUS MEDICAL INC | 2025-10-29 | ||
| NQPK | e | AFIIQ | 2025-10-29 | |||
| NQPK | e | AFLYY | AIR FRANCE-KLM ADS | 2025-10-29 | ||
| NQPK | e | AFMDQ | AFFIMED NV | 2025-10-29 | ||
| NQPK | e | AFMJF | ALPHAMIN RES CORP | 2025-10-29 | ||
| NQPK | e | AFML | 2025-10-27 | |||
| NQPK | e | AFNL | AMFIN FINANCIAL CORP | 2025-10-23 | ||
| NQPK | e | AFOM | 2025-10-29 | |||
| NQPK | e | AFPW | 2025-10-28 | |||
| NQPK | e | AFRAF | AIR FRANCE KLM | |||
| NQPK | e | AFSIA | 2025-10-28 | |||
| NQPK | e | AFSIB | 2025-10-29 | |||
| NQPK | e | AFSIC | 2025-10-29 | |||
| NQPK | e | AFSIM | 2025-10-29 | |||
| NQPK | e | AFSIN | 2025-10-29 | |||
| NQPK | e | AFSIP | 2025-10-29 | |||
| NQPK | e | AFTM | 2025-10-23 | |||
| NQPK | e | AFTWS | ARK7 PPTYS PLUS FTWDS | |||
| NQPK | e | AGAGF | ARGENTA SILVER CORP | 2025-10-29 | ||
| NQPK | e | AGCCF | GENSOURCE POTASH CORP ORD | 2025-10-29 | ||
| NQPK | e | AGCZ | 2025-10-24 | |||
| NQPK | e | AGDY | AGRI-DYNAMICS INC | 2025-10-21 | ||
| NQPK | e | AGESY | AGEAS NV S/ADR NEW | 2025-10-29 | ||
| NQPK | e | AGFMF | AGF MGMT LTD B | |||
| NQPK | e | AGGI | ALLIED ENERGY INC | 2025-10-17 | ||
| NQPK | e | AGGZF | AG GROWTH INTL INC | |||
| NQPK | e | AGILQ | 2025-10-24 | |||
| NQPK | e | AGIN | American Graphite Technologies Inc. | 2025-10-29 | ||
| NQPK | e | AGLDF | AUSTRAL GOLD LTD ORD | |||
| NQPK | e | AGLNF | AGL ENERGY ORD | |||
| NQPK | e | AGLRF | ||||
| NQPK | e | AGLXY | AGL ENERGY SP/ADR | 2025-10-29 | ||
| NQPK | e | AGLY | ATLANTIS GLORY INC | 2025-10-17 | ||
| NQPK | e | AGMJF | ALGOMA CENT CORP | 2025-10-23 | ||
| NQPK | e | AGMRF | SILVER MTN RES INC | 2025-10-29 | ||
| NQPK | e | AGMWF | SILVER MTN RES WTS | 2025-10-17 | ||
| NQPK | e | AGNMF | AGRONOMICS LTD | 2025-10-28 | ||
| NQPK | e | AGNPF | ALGERNON PHRMCTCLS A INC | 2025-10-29 | ||
| NQPK | e | AGPPF | ANGLO PLATINUM LTD ORD | 2025-10-28 | ||
| NQPK | e | AGRDF | MINNOVA CORP ORD | 2025-10-29 | ||
| NQPK | e | AGRPY | ABSA GROUP LTD S/ADR | |||
| NQPK | e | AGRTF | APPLIED GRAPHITE TECH CP | 2025-10-27 | ||
| NQPK | e | AGSCF | 2025-10-23 | |||
| NQPK | e | AGSS | AMERIGUARD SECURITY SVC | 2025-10-29 | ||
| NQPK | e | AGTK | ||||
| NQPK | e | AGTT | ANGSTROM TECHNOLOGIES INC | 2025-10-23 | ||
| NQPK | e | AGTX | AGENTIX CORP | 2025-10-29 | ||
| NQPK | e | AGXKF | ANGLO ASIAN MNG PLC ORD | 2025-10-29 | ||
| NQPK | e | AGXPF | SILVER X MNG CORP | 2025-10-29 | ||
| NQPK | e | AGXXF | AGILYX ASA | 2025-10-27 | ||
| NQPK | e | AGYP | ALLIED ENERGY CORP | 2025-10-29 | ||
| NQPK | e | AGYTF | ALLERGY THERAPEUTICS PLC | 2025-10-22 | ||
| NQPK | e | AHASS | ||||
| NQPK | e | AHBTS | ||||
| NQPK | e | AHCHF | ANHUI CONCH CEMENT | 2025-10-24 | ||
| NQPK | e | AHCHY | ANHUI CONCH CEM UNSP/ADR | 2025-10-29 | ||
| NQPK | e | AHCQS | ||||
| NQPK | e | AHELF | 2025-10-20 | |||
| NQPK | e | AHEXY | ADECCO GROUP AG UNSP/ADR | 2025-10-29 | ||
| NQPK | e | AHFD | 2025-10-21 | |||
| NQPK | e | AHFI | ||||
| NQPK | e | AHFKS | ||||
| NQPK | e | AHHDS | ||||
| NQPK | e | AHICF | ASAHI INTEC CO LTD | 2025-10-29 | ||
| NQPK | e | AHII | ||||
| NQPK | e | AHIX | ALUF HOLDINGS INC | 2025-10-29 | ||
| NQPK | e | AHJFS | ||||
| NQPK | e | AHKSF | ASAHI KAISEI CORP | 2025-10-28 | ||
| NQPK | e | AHKSY | ASAHI KAISEI CRP UNSP/ADR | 2025-10-29 | ||
| NQPK | e | AHLAS | 2025-10-29 | |||
| NQPK | e | AHLES | ||||
| NQPK | e | AHLFS | ||||
| NQPK | e | AHLGS | ||||
| NQPK | e | AHLHS | ||||
| NQPK | e | AHLKS | ||||
| NQPK | e | AHLLS | ||||
| NQPK | e | AHLMS | ||||
| NQPK | e | AHLOS | ||||
| NQPK | e | AHLRS | ||||
| NQPK | e | AHLSS | ||||
| NQPK | e | AHLTS | ||||
| NQPK | e | AHLUS | ||||
| NQPK | e | AHMKS | ||||
| NQPK | e | AHMMS | ||||
| NQPK | e | AHMTS | ||||
| NQPK | e | AHNRF | ATHENA GOLD CORP | 2025-10-29 | ||
| NQPK | e | AHODF | KONINKLIJKE AHOLD DEL ORD | 2025-10-29 | ||
| NQPK | e | AHOTF | AMERICAN HOTEL I/P REIT | 2025-10-28 | ||
| NQPK | e | AHPPS | ||||
| NQPK | e | AHRO | AUTHENTIC HOLDINGS INC | 2025-10-29 | ||
| NQPK | e | AHSRS | ||||
| NQPK | e | AHSTS | ||||
| NQPK | e | AHVAS | ||||
| NQPK | e | AHVBS | ||||
| NQPK | e | AHVCS | ||||
| NQPK | e | AIAD | AIADVERTISING INC | 2025-10-29 | ||
| NQPK | e | AIAGF | AURUBIS AG ORD | |||
| NQPK | e | AIAGY | AURUBIS AG UNSP/ADR | |||
| NQPK | e | AIBGY | AIB GROUP PLC UNSP/ADR | 2025-10-29 | ||
| NQPK | e | AIBRF | AIB GROUP PLC EUR 2.47 | 2025-10-29 | ||
| NQPK | e | AIBT | AIBOTICS INC | 2025-10-29 | ||
| NQPK | e | AICAF | AIR CHINA LTD H SHS | |||
| NQPK | e | AICOF | GENERATIVE AI SOLUTIONS | 2025-10-29 | ||
| NQPK | e | AIEV | Thunder Power Holdings, Inc. | 2025-10-29 | ||
| NQPK | e | AIGFD | GENESIS AI CORP NEW | 2025-05-08 | ||
| NQPK | e | AIGFF | GENESIS AI CORP | 2025-10-29 | ||
| NQPK | e | AIGRF | ASA INTL GROUP PLC | |||
| NQPK | e | AIIXY | AIXTRON SE UNSP/ADR | 2025-10-29 | ||
| NQPK | e | AIJTY | JIANPU TECHNOLOGY S/ADR | 2025-10-23 | ||
| NQPK | e | AIKCF | AICA KOGYO CO LTD ORD | |||
| NQPK | e | AILEQ | 2025-10-28 | |||
| NQPK | e | AILIH | AMEREN ILLINOIS 4.08 PFD | |||
| NQPK | e | AILIO | AMEREN ILLINOIS 4.26 PFD | 2025-10-29 | ||
| NQPK | e | AILIP | AMEREN ILLINOIS 4.20 PFD | |||
| NQPK | e | AILLI | AMEREN ILLINOIS CO 5.16PR | 2025-10-29 | ||
| NQPK | e | AILLM | AMEREN ILLINOIS CO 4.92PR | |||
| NQPK | e | AILLN | AMEREN ILLINOIS CO 4.90PR | |||
| NQPK | e | AILLO | AMEREN ILLINOIS CO 4.25PR | 2025-10-29 | ||
| NQPK | e | AILLP | AMEREN ILLINOIS 4 PFD | |||
| NQPK | e | AILTF | ARGENT INDUSTRIAL LTD | 2025-10-22 | ||
| NQPK | e | AIMFF | AIMIA INC | 2025-10-29 | ||
| NQPK | e | AIMH | AIMRITE HOLDINGS CORP | 2025-10-29 | ||
| NQPK | e | AIMLF | AI / ML INNOVATIONS INC | 2025-10-29 | ||
| NQPK | e | AIMUF | AIMFINITY INV CORP I UTS | |||
| NQPK | e | AIMV | AI MAVERICK INTEL INC | 2025-10-29 | ||
| NQPK | e | AINHF | AI MEDIA TECHNOLOGIES LTD | 2025-10-16 | ||
| NQPK | e | AINMF | NETRAMARK HLDGS INC | 2025-10-28 | ||
| NQPK | e | AINSF | AINSWORTH GAME TECH LTD | 2025-10-29 | ||
| NQPK | e | AIOSF | ATRESMEDIA CORP MEDIO COM | |||
| NQPK | e | AIPG | AI TECHNOLOGY GROUP INC | 2025-10-28 | ||
| NQPK | e | AIPUY | AIRPORT OF THLND UNSP/ADR | |||
| NQPK | e | AIQUF | L'AIR LIQUIDE ORD | 2025-10-29 | ||
| NQPK | e | AIQUY | L'AIR LIQUIDE SA UNSP/ADR | 2025-10-29 | ||
| NQPK | e | AIRDF | ROCKET DOCTOR AI INC | 2025-10-29 | ||
| NQPK | e | AIRRF | AURION RESOURCES LTD ORD | 2025-10-29 | ||
| NQPK | e | AIRYY | AIR CHINA LTD S/ADR | |||
| NQPK | e | AISSF | AIS RES LTD | |||
| NQPK | e | AISXF | AISIX SOLUTIONS INC | 2025-10-27 | ||
| NQPK | e | AITUY | ANRITSU CORP UNSP/ADR | |||
| NQPK | e | AITX | ARTIFICIAL INTL SLTNS | 2025-10-29 | ||
| NQPK | e | AIVAF | AVIVA PLC | 2025-10-29 | ||
| NQPK | e | AIXN | AIXIN LIFE INTL INC | 2025-10-23 | ||
| NQPK | e | AIXTF | AI X TECH INC | |||
| NQPK | e | AIXXF | AIXTRON SE NAMEN AKT | 2025-10-29 | ||
| NQPK | e | AJINF | AJINOMOTO CO INC | |||
| NQPK | e | AJINY | AJINOMOTO CO UNSP/ADR | 2025-10-29 | ||
| NQPK | e | AJMPF | ASHMORE GROUP PLC ORD | 2025-10-28 | ||
| NQPK | e | AJOY | AYUJOY HERBALS LTD | 2025-10-14 | ||
| NQPK | e | AJYG | AJ1G INC | |||
| NQPK | e | AKBLF | ALK-ABELLO AS B SHS NEW | 2025-10-29 | ||
| NQPK | e | AKBTY | AKBANK T/A/S S/ADR | 2025-10-29 | ||
| NQPK | e | AKCCF | AKER CARBON CAPTURE ASA | 2025-10-29 | ||
| NQPK | e | AKCLY | AICA KOGYO CO U/ADR | 2025-10-15 | ||
| NQPK | e | AKEMF | ALASKA ENERGY METALS CORP | 2025-10-29 | ||
| NQPK | e | AKESF | AKESO INC | 2025-10-29 | ||
| NQPK | e | AKETS | ||||
| NQPK | e | AKGDS | ||||
| NQPK | e | AKGSS | ||||
| NQPK | e | AKHOF | AKER HORIZONS ASA | |||
| NQPK | e | AKOIS | ||||
| NQPK | e | AKOJS | ||||
| NQPK | e | AKPJS | ||||
| NQPK | e | AKPPS | ||||
| NQPK | e | AKPQS | ||||
| NQPK | e | AKPRS | ||||
| NQPK | e | AKPVS | ||||
| NQPK | e | AKPXS | ||||
| NQPK | e | AKPZS | ||||
| NQPK | e | AKRBF | AKER BP ASA ORD | 2025-10-29 | ||
| NQPK | e | AKRBY | AKER BP ASA U/ADR | |||
| NQPK | e | AKRTF | AKER SOLUTIONS HLDG ASA | 2025-10-16 | ||
| NQPK | e | AKTAF | AKITA DRILLING LTD A | 2025-10-29 | ||
| NQPK | e | AKTSQ | AKOUSTIS TECHNOLOGIES INC | 2025-10-29 | ||
| NQPK | e | AKZOF | AKZO NOBEL NV ORD NEW | |||
| NQPK | e | AKZOY | AKZO NOBEL N V S/ADR | 2025-10-29 | ||
| NQPK | e | ALAVF | ALLIANCE AVIATION SERVICE | 2025-10-24 | ||
| NQPK | e | ALBAF | ALBA MINERALS RESOCES PLC | 2025-10-29 | ||
| NQPK | e | ALBBY | ALIBABA HEALTH UNSP/ADR | |||
| NQPK | e | ALBHF | ALIBABA HEALTH INFO TECH | 2025-10-29 | ||
| NQPK | e | ALBKY | ALPHA SVCS & HLDGS S/ADR | 2025-10-29 | ||
| NQPK | e | ALBY | COMMUTY CAP BNCSHS INC | |||
| NQPK | e | ALCE | ALTERNUS CLEAN ENGY INC A | |||
| NQPK | e | ALCED | ALTERNUS CLEAN ENGY A NEW | |||
| NQPK | e | ALDGS | ||||
| NQPK | e | ALDS | APPLIFE DIGITAL SOLUTIONS | 2025-10-24 | ||
| NQPK | e | ALDVF | KIPLIN METALS INC | 2025-10-28 | ||
| NQPK | e | ALEAF | 2025-10-24 | |||
| NQPK | e | ALEEF | ALERIO GOLD CORP | 2025-10-28 | ||
| NQPK | e | ALFFF | ALFA S.A.B DE CV ORD A SH | |||
| NQPK | e | ALFIQ | 2025-10-29 | |||
| NQPK | e | ALFRY | ALFRESA HLDGS CORP ADR | 2025-10-29 | ||
| NQPK | e | ALFVF | ALFA-LAVAL AB | |||
| NQPK | e | ALFVY | ALFA-LAVAL AB UNSP/ADR | 2025-10-29 | ||
| NQPK | e | ALGEF | ALLIGATOR ENERGY LTD | 2025-10-29 | ||
| NQPK | e | ALGGY | ALLIANCE GLBL GP UNSP/ADR | 2025-10-29 | ||
| NQPK | e | ALGWF | ||||
| NQPK | e | ALHNS | ||||
| NQPK | e | ALHPF | ALPHA HPA LTD | |||
| NQPK | e | ALID | 2025-10-24 | |||
| NQPK | e | ALIF | 2025-10-20 | |||
| NQPK | e | ALIZF | ALLIANZ AG NAMEN AKT | 2025-10-29 | ||
| NQPK | e | ALIZY | ALLIANZ SE UNSP/ADR | 2025-10-29 | ||
| NQPK | e | ALKEF | ALKANE RES LTD ORD | 2025-10-29 | ||
| NQPK | e | ALKM | 2025-10-28 | |||
| NQPK | e | ALLDF | ALD S A | 2025-10-29 | ||
| NQPK | e | ALLGF | ALLEGO N.V. | 2025-10-29 | ||
| NQPK | e | ALLIF | ATLANTIC LITHIUM LTD | 2025-10-29 | ||
| NQPK | e | ALME | 2025-10-24 | |||
| NQPK | e | ALMMF | ALUMINUM CORP CHINA LTD H | 2025-10-28 | ||
| NQPK | e | ALMP | ALMCO PLUMBING INC | |||
| NQPK | e | ALMY | 2025-10-27 | |||
| NQPK | e | ALNPF | ANA HOLDINGS INC ORD NEW | |||
| NQPK | e | ALNPY | ANA HOLDINGS INC S/ADR | 2025-10-29 | ||
| NQPK | e | ALPIB | ALPINE BKS COLO CL B | 2025-10-29 | ||
| NQPK | e | ALPKF | ALPEK SAB DE CV ORD | 2025-10-29 | ||
