NxCore Symbol Lookup

search: Exchange Type

Exact match Begins with Ends with Contains

Case Sensitive By Symbol By Name


Total: 106 records

ExchangeTypeSymbolNameActivityLast QuoteLast Trade
NYLF f MCU.H11 MSCI USA VALUE MINI INDEX Mar'11 2010-09-03
NYLF f MCU.M11 MSCI USA VALUE MINI INDEX Jun'11 2010-09-03
NYLF f MCU.U10 MSCI USA VALUE MINI INDEX Sep'10 70 2010-09-03
NYLF f MCU.Z10 MSCI USA VALUE MINI INDEX Dec'10 2010-09-03
NYLF f MFS.H11 MSCI EAFE INDEX Mar'11 2010-09-03
NYLF f MFS.M11 MSCI EAFE INDEX Jun'11 2010-09-03
NYLF f MFS.U10 MSCI EAFE INDEX Sep'10 467671 2010-09-03 2010-09-03
NYLF f MFS.Z10 MSCI EAFE INDEX Dec'10 2010-09-03
NYLF f MME.H11 MSCI EMERGING MARKETS Mar'11 2010-09-03
NYLF f MME.M11 MSCI EMERGING MARKETS Jun'11 2010-09-03
NYLF f MME.U10 MSCI EMERGING MARKETS Sep'10 206767 2010-09-03 2010-09-03
NYLF f MME.Z10 MSCI EMERGING MARKETS Dec'10 2010-09-03
NYLF f MRG.H11 MSCI USA GROWTH MINI INDEX Mar'11 2010-09-03
NYLF f MRG.M11 MSCI USA GROWTH MINI INDEX Jun'11 2010-09-03
NYLF f MRG.U10 MSCI USA GROWTH MINI INDEX Sep'10 85 2010-09-03
NYLF f MRG.Z10 MSCI USA GROWTH MINI INDEX Dec'10 2010-09-03
NYLF f MUN.H11 MSCI USA INDEX Mar'11 2010-09-03
NYLF f MUN.M11 MSCI USA INDEX Jun'11 2010-09-03
NYLF f MUN.U10 MSCI USA INDEX Sep'10 5030 2010-09-03 2010-09-03
NYLF f MUN.Z10 MSCI USA INDEX Dec'10 2010-09-03
NYLF f YG.G11 GOLD (MINI) Feb'11 325907 2010-09-03 2010-09-03
NYLF f YG.G12 GOLD (MINI) Feb'12 325513 2010-09-03 2010-09-03
NYLF f YG.J11 GOLD (MINI) Apr'11 293172 2010-09-03 2010-09-03
NYLF f YG.J12 GOLD (MINI) Apr'12 325512 2010-09-03 2010-09-03
NYLF f YG.M11 GOLD (MINI) Jun'11 294031 2010-09-03 2010-09-03
NYLF f YG.M12 GOLD (MINI) Jun'12 325513 2010-09-03 2010-09-03
NYLF f YG.M13 GOLD (MINI) Jun'13 325511 2010-09-03 2010-09-03
NYLF f YG.M14 GOLD (MINI) Jun'14 324718 2010-09-03 2010-09-03
NYLF f YG.M15 GOLD (MINI) Jun'15 325476 2010-09-03 2010-09-03
NYLF f YG.Q10 GOLD (MINI) Aug'10 2010-08-27 2010-08-27
NYLF f YG.Q11 GOLD (MINI) Aug'11 325512 2010-09-03 2010-09-03
NYLF f YG.U10 GOLD (MINI) Sep'10 262974 2010-09-03 2010-09-03
NYLF f YG.V10 GOLD (MINI) Oct'10 324812 2010-09-03 2010-09-03
NYLF f YG.V11 GOLD (MINI) Oct'11 324591 2010-09-03 2010-09-03
NYLF f YG.X10 GOLD (MINI) Nov'10 181360 2010-09-03 2010-09-03
NYLF f YG.Z10 GOLD (MINI) Dec'10 338473 2010-09-03 2010-09-03
NYLF f YG.Z11 GOLD (MINI) Dec'11 323725 2010-09-03 2010-09-03
NYLF f YG.Z12 GOLD (MINI) Dec'12 325513 2010-09-03 2010-09-03
NYLF f YG.Z13 GOLD (MINI) Dec'13 325510 2010-09-03 2010-09-03
NYLF f YG.Z14 GOLD (MINI) Dec'14 325513 2010-09-03 2010-09-03
NYLF f YI.F11 SILVER (MINI) Jan'11 190529 2010-09-03 2010-09-03
NYLF f YI.F12 SILVER (MINI) Jan'12 200233 2010-09-03 2010-09-03
NYLF f YI.H11 SILVER (MINI) Mar'11 198898 2010-09-03 2010-09-03
NYLF f YI.H12 SILVER (MINI) Mar'12 200235 2010-09-03 2010-09-03
NYLF f YI.K11 SILVER (MINI) May'11 199221 2010-09-03 2010-09-03
NYLF f YI.K12 SILVER (MINI) May'12 200238 2010-09-03 2010-09-03
NYLF f YI.N11 SILVER (MINI) Jul'11 196768 2010-09-03 2010-09-03
NYLF f YI.N12 SILVER (MINI) Jul'12 200240 2010-09-03 2010-09-03
NYLF f YI.N13 SILVER (MINI) Jul'13 200244 2010-09-03 2010-09-03
NYLF f YI.N14 SILVER (MINI) Jul'14 194340 2010-09-03 2010-09-03
NYLF f YI.N15 SILVER (MINI) Jul'15 200091 2010-09-03 2010-09-03
NYLF f YI.Q10 SILVER (MINI) Aug'10 2010-08-27 2010-08-27
NYLF f YI.U10 SILVER (MINI) Sep'10 183434 2010-09-03 2010-09-03
NYLF f YI.U11 SILVER (MINI) Sep'11 200221 2010-09-03 2010-09-03
NYLF f YI.V10 SILVER (MINI) Oct'10 182228 2010-09-03 2010-09-03
NYLF f YI.X10 SILVER (MINI) Nov'10 145913 2010-09-03 2010-09-03
NYLF f YI.Z10 SILVER (MINI) Dec'10 213611 2010-09-03 2010-09-03
NYLF f YI.Z11 SILVER (MINI) Dec'11 199116 2010-09-03 2010-09-03
NYLF f YI.Z12 SILVER (MINI) Dec'12 199943 2010-09-03 2010-09-03
NYLF f YI.Z13 SILVER (MINI) Dec'13 190871 2010-09-03 2010-09-03
NYLF f YI.Z14 SILVER (MINI) Dec'14 200246 2010-09-03 2010-09-03
NYLF f ZC.Z10 Dec'10
NYLF f ZG.G11 GOLD 100 OZ Feb'11 311011 2010-09-03 2010-09-03
NYLF f ZG.G12 GOLD 100 OZ Feb'12 311612 2010-09-03 2010-09-03
NYLF f ZG.J11 GOLD 100 OZ Apr'11 275578 2010-09-03 2010-09-03
NYLF f ZG.J12 GOLD 100 OZ Apr'12 311611 2010-09-03 2010-09-03
NYLF f ZG.M11 GOLD 100 OZ Jun'11 253104 2010-09-03 2010-09-03
NYLF f ZG.M12 GOLD 100 OZ Jun'12 311610 2010-09-03 2010-09-03
NYLF f ZG.M13 GOLD 100 OZ Jun'13 311612 2010-09-03 2010-09-03
NYLF f ZG.M14 GOLD 100 OZ Jun'14 311610 2010-09-03 2010-09-03
NYLF f ZG.M15 GOLD 100 OZ Jun'15 311607 2010-09-03 2010-09-03
NYLF f ZG.Q10 GOLD 100 OZ Aug'10 2010-08-27 2010-08-27
NYLF f ZG.Q11 GOLD 100 OZ Aug'11 311611 2010-09-03 2010-09-03
NYLF f ZG.U10 GOLD 100 OZ Sep'10 253609 2010-09-03 2010-09-03
NYLF f ZG.V10 GOLD 100 OZ Oct'10 310479 2010-09-03 2010-09-03
NYLF f ZG.V11 GOLD 100 OZ Oct'11 311616 2010-09-03 2010-09-03
NYLF f ZG.X10 GOLD 100 OZ Nov'10 166173 2010-09-03 2010-09-03
NYLF f ZG.Z10 GOLD 100 OZ Dec'10 313927 2010-09-03 2010-09-03
NYLF f ZG.Z11 GOLD 100 OZ Dec'11 311610 2010-09-03 2010-09-03
NYLF f ZG.Z12 GOLD 100 OZ Dec'12 311611 2010-09-03 2010-09-03
NYLF f ZG.Z13 GOLD 100 OZ Dec'13 311612 2010-09-03 2010-09-03
NYLF f ZG.Z14 GOLD 100 OZ Dec'14 311610 2010-09-03 2010-09-03
NYLF f ZI.F11 SILVER 5000 OZ Jan'11 86244 2010-09-03 2010-09-03
NYLF f ZI.F12 SILVER 5000 OZ Jan'12 92998 2010-09-03 2010-09-03
NYLF f ZI.H11 SILVER 5000 OZ Mar'11 89325 2010-09-03 2010-09-03
NYLF f ZI.H12 SILVER 5000 OZ Mar'12 92999 2010-09-03 2010-09-03
NYLF f ZI.K11 SILVER 5000 OZ May'11 90357 2010-09-03 2010-09-03
NYLF f ZI.K12 SILVER 5000 OZ May'12 92998 2010-09-03 2010-09-03
NYLF f ZI.N11 SILVER 5000 OZ Jul'11 92993 2010-09-03 2010-09-03
NYLF f ZI.N12 SILVER 5000 OZ Jul'12 93002 2010-09-03 2010-09-03
NYLF f ZI.N13 SILVER 5000 OZ Jul'13 92932 2010-09-03 2010-09-03
NYLF f ZI.N14 SILVER 5000 OZ Jul'14 92881 2010-09-03 2010-09-03
NYLF f ZI.N15 SILVER 5000 OZ Jul'15 92819 2010-09-03 2010-09-03
NYLF f ZI.Q10 SILVER 5000 OZ Aug'10 2010-08-27
NYLF f ZI.U10 SILVER 5000 OZ Sep'10 125202 2010-09-03 2010-09-03
NYLF f ZI.U11 SILVER 5000 OZ Sep'11 93010 2010-09-03 2010-09-03
NYLF f ZI.V10 SILVER 5000 OZ Oct'10 90533 2010-09-03 2010-09-03
NYLF f ZI.X10 SILVER 5000 OZ Nov'10 54630 2010-09-03 2010-09-03
NYLF f ZI.Z10 SILVER 5000 OZ Dec'10 99987 2010-09-03 2010-09-03
NYLF f ZI.Z11 SILVER 5000 OZ Dec'11 92910 2010-09-03 2010-09-03
NYLF f ZI.Z12 SILVER 5000 OZ Dec'12 92933 2010-09-03 2010-09-03
NYLF f ZI.Z13 SILVER 5000 OZ Dec'13 92932 2010-09-03 2010-09-03
NYLF f ZI.Z14 SILVER 5000 OZ Dec'14 92931 2010-09-03 2010-09-03
NYLF f ZM.Z10 Dec'10
NYLF f ZW.N10 Jul'10
NYLF f ZW.Z10 Dec'10