NxST_HALTREASONTYPE(8) - Halt Reasons - New! As of Feb 15, 2019 reasons 25-58 were added.
Definition | Value | Comments |
---|---|---|
News | 1 | |
NewsDisseminated | 2 | |
OrderImbalance | 3 | |
EquipmentChange | 4 | |
PendingAdditionalInfo | 5 | |
Suspended | 6 | |
SEC | 7 | |
NotSpecified | 8 | |
LULDPause | 9 | |
MarketWideHaltLevel1 | 10 | |
MarketWideHaltLevel2 | 11 | |
MarketWideHaltLevel3 | 12 | |
MarketWideHaltResume | 13 | |
LULDStraddle | 14 | |
ExtraordinaryMarketActivity | 15 | |
ETF | 16 | |
NonCompliance | 17 | |
FilingsNotCurrent | 18 | |
Operations | 19 | |
IPOPending | 20 | |
CorporateAction | 21 | |
QuoteUnavailable | 22 | |
SingleStockPause | 23 | |
SingleStockPauseResume | 24 | |
Order Influx | 25 | |
Volatility | 26 | |
Sub-Penny Trading | 27 | |
News and Resumption Times | 28 | |
Qualifications Resolved | 29 | |
Filings Resolved | 30 | |
Issuer News Not Forthcoming | 31 | |
Requirements Met | 32 | |
Filings Met | 33 | |
Concluded by Other Authority | 34 | |
New Issue Available | 35 | |
Issue Available | 36 | |
IPO - Release for Quotation | 37 | |
IPO - Window Extension | 38 | |
Market Wide Circuit Breaker - Carryover from Prior Day | 39 | |
Post-Close | 40 | |
Pre-Cross | 41 | |
Cross | 42 | |
SEC Revocation | 43 | |
Foreign Market Regulatory | 44 | |
Security Deletion | 45 | |
Extraordinary Events | 46 | |
|Internal Halt | 47 | |
Was Frozen | 48 | |
Was Delayed | 49 | |
As-Of Update | 50 | |
Related Security - News Dissemination | 51 | |
Related Security - News Pending | 52 | |
Related Security | 53 | |
In View Of Common | 54 | |
Exchange Specific | 55 | |
No Open No Resume | 56 | |
Not Available For Trading | 57 | |
Component Derivative Of Exchange Listed | 58 | |
NotSpecified | 59 | |
PendingResume | 60 | |
AuthorizedFrozen | 61 | |
InhibitedFrozen | 62 | |
AuthorizedDelay | 63 | |
InhibitedDelay | 64 | |
RecoveryInProgress | 65 | |
PreOpenNoCancel | 66 | |
PreOpen | 67 | |
Opening | 68 | |
Scheduled | 69 | |
Surveillance | 70 | |
CloseFinal | 71 | |
UnknownOrInvalid | 72 | |
PreOpenReserved | 73 | |
Activation | 74 | |
Expiration | 75 |
Definition | Value | Comments |
---|---|---|
PENDING_RESUME | 60 | AUTH_FROZEN | 61 | INHIB_FROZEN | 62 | AUTH_DELAYED | 63 | INHIB_DELAYED | 64 |
You may use code from a helper header file
You may use the code below in your own program:
// example
switch (ixMap)
{
case nxST_HALTREASONTYPE::News: break;
case nxST_HALTREASONTYPE::NewsDisseminated: break;
case nxST_HALTREASONTYPE::OrderImbalance: break;
case nxST_HALTREASONTYPE::EquipmentChange: break;
case nxST_HALTREASONTYPE::PendingAdditionalInfo: break;
case nxST_HALTREASONTYPE::Suspended: break;
case nxST_HALTREASONTYPE::SEC: break;
case nxST_HALTREASONTYPE::NotSpecified: break;
case nxST_HALTREASONTYPE::LULDPause: break;
case nxST_HALTREASONTYPE::MarketWideHalt1: break;
case nxST_HALTREASONTYPE::MarketWideHalt2: break;
case nxST_HALTREASONTYPE::MarketWideHalt3: break;
case nxST_HALTREASONTYPE::MarketWideHaltResume: break;
case nxST_HALTREASONTYPE::LULDStraddle: break;
case nxST_HALTREASONTYPE::ExtraordinaryMarketActivity: break;
case nxST_HALTREASONTYPE::ETF: break;
case nxST_HALTREASONTYPE::NonCompliance: break;
case nxST_HALTREASONTYPE::FilingsNotCurrent: break;
case nxST_HALTREASONTYPE::Operations: break;
case nxST_HALTREASONTYPE::IPOPending: break;
case nxST_HALTREASONTYPE::CorporateAction: break;
case nxST_HALTREASONTYPE::QuoteUnavailable: break;
case nxST_HALTREASONTYPE::SingleStockPause: break;
case nxST_HALTREASONTYPE::SingleStockPauseResume: break;
}