NxST_PERMID(2) - Permission IDs
#define | Value | Comments |
---|---|---|
NxNALL | 0 | |
OPRAQTE | 1 | |
O.NBO1/2 | 2 | |
CMEQTE | 3 | |
CBOTQTE | 4 | |
CBOTQDP | 5 | |
NASDQTE | 6 | |
NASDIMQ | 7 | |
NASDLV2 | 8 | |
NASDTRD | 9 | |
OPRATRD | 10 | |
CMETRD | 11 | |
CBOTTRD | 12 | |
NYSEQTE | 13 | |
AMEXQTE | 14 | |
NYMEXQDP | 15 | |
COMEXQDP | 16 | |
NYSETRD | 17 | |
AMEXTRD | 18 | |
DOWALL | 19 | |
O.NBO2/4 | 20 | |
O.NBO3/4 | 21 | |
O.NBO4/4 | 22 | |
OFULL02/48 | 23 | |
TSXALL | 24 | |
OFULL03/48 | 25 | |
NYMEXALL | 26 | |
NYBTALL | 27 | |
COMEXALL | 28 | |
OFULL04/48 | 29 | |
AMEXIDX | 30 | |
NYSEIDX | 31 | |
NASDIDX | 32 | |
NASDFND | 33 | |
OFULL05/48 | 34 | |
NQBSALL | 35 | |
OFULL06/48 | 36 | |
OFULL07/48 | 37 | |
OFULL08/48 | 38 | |
RUSLALL | 39 | |
OFULL09/48 | 40 | |
OFULL10/48 | 41 | |
CBIXIDX | 42 | |
OFULL11/48 | 43 | |
CMEXALL | 44 | |
OFULL12/48 | 45 | |
OFULL13/48 | 46 | |
OFULL14/48 | 47 | |
OFULL15/48 | 48 | |
FXCMALL | 49 | |
OFULL16/24 | 50 | |
PINKALL | 51 | |
OFULL17/48 | 52 | |
OFULL18/48 | 53 | |
OFULL19/48 | 54 | |
NYBNALL | 55 | |
OFULL20/24 | 56 | |
CFEALL | 57 | |
OFULL21/48 | 58 | |
OFULL22/48 | 59 | |
OFULL23/48 | 60 | |
OFULL24/48 | 61 | |
OFULL25/48 | 62 | |
OFULL26/48 | 63 | |
OFULL27/48 | 64 | |
OFULL28/48 | 65 | |
OFULL29/48 | 66 | |
OFULL30/48 | 67 | |
OFULL31/48 | 68 | |
OFULL32/48 | 69 | |
OFULL33/48 | 70 | |
OFULL34/48 | 71 | |
OFULL35/48 | 72 | |
OFULL36/48 | 73 | |
OFULL37/48 | 74 | |
OFULL38/48 | 75 | |
OFULL39/48 | 76 | |
OFULL40/48 | 77 | |
OFULL41/48 | 78 | |
OFULL42/48 | 79 | |
OFULL43/48 | 80 | |
OFULL44/48 | 81 | |
OFULL45/48 | 82 | |
OFULL46/48 | 83 | |
OFULL47/48 | 84 | |
OFULL48/48 | 85 | |
NYMEXQTE | 86 | |
COMEXQTE | 87 | |
CMEQDP | 88 | |
CMEFLOOR | 89 | |
NYSECORP | 90 | |
AMEXCORP | 91 | |
CBOTFLOOR | 92 | |
COMEXFLOOR | 93 | |
NYMEXFLOOR | 94 | |
NQTVNASD | 95 | |
NQTVNYSE | 96 | |
NQTVAMEX | 97 | |
CBOECGI | 98 |
You may use code from a helper header file
You may use the code below in your own program
// example
switch (ixMap)
{
case nxST_PERMID::NxNALL: break;
case nxST_PERMID::OPRAQTE: break;
case nxST_PERMID::OPRABBO: break;
case nxST_PERMID::CMEQTE: break;
case nxST_PERMID::CBOTQTE: break;
case nxST_PERMID::CBOTQDP: break;
case nxST_PERMID::NASDQTE: break;
case nxST_PERMID::NASDIMQ: break;
case nxST_PERMID::NASDLV2: break;
case nxST_PERMID::NASDTRD: break;
case nxST_PERMID::OPRATRD: break;
case nxST_PERMID::CMETRD: break;
case nxST_PERMID::CBOTTRD: break;
case nxST_PERMID::NYSEQTE: break;
case nxST_PERMID::AMEXQTE: break;
case nxST_PERMID::NYSEIMQ: break;
case nxST_PERMID::AMEXIMQ: break;
case nxST_PERMID::NYSETRD: break;
case nxST_PERMID::AMEXTRD: break;
case nxST_PERMID::DOWALL: break;
case nxST_PERMID::ONECQTE: break;
case nxST_PERMID::ONECTRD: break;
case nxST_PERMID::TSEQTE: break;
case nxST_PERMID::CVEQTE: break;
case nxST_PERMID::TSETRD: break;
case nxST_PERMID::CVETRD: break;
case nxST_PERMID::NYMEXALL: break;
case nxST_PERMID::NYBTALL: break;
case nxST_PERMID::COMEXALL: break;
case nxST_PERMID::DTNALL: break;
case nxST_PERMID::AMEXIDX: break;
case nxST_PERMID::NYSEIDX: break;
case nxST_PERMID::NASDIDX: break;
case nxST_PERMID::NQMFALL: break;
case nxST_PERMID::NADFIMQ: break;
case nxST_PERMID::KCBTALL: break;
case nxST_PERMID::MGEALL: break;
case nxST_PERMID::WCEALL: break;
case nxST_PERMID::MSEALL: break;
case nxST_PERMID::NBTAALL: break;
case nxST_PERMID::SGXALL: break;
case nxST_PERMID::FTSEALL: break;
case nxST_PERMID::CBIXIDX: break;
case nxST_PERMID::RSVDALL: break;
case nxST_PERMID::LIFEALL: break;
case nxST_PERMID::LMEALL: break;
case nxST_PERMID::IPEALL: break;
case nxST_PERMID::WTBALL: break;
case nxST_PERMID::TULLALL: break;
case nxST_PERMID::BARKALL: break;
case nxST_PERMID::HOTSALL: break;
case nxST_PERMID::EUUSALL: break;
case nxST_PERMID::EUEUALL: break;
case nxST_PERMID::ENCMALL: break;
case nxST_PERMID::ENIDALL: break;
case nxST_PERMID::ENIRALL: break;
case nxST_PERMID::PBOTIDX: break;
case nxST_PERMID::CFEALL: break;
case nxST_PERMID::KCBTQDP: break;
case nxST_PERMID::MGEQDP: break;
case nxST_PERMID::WCEQDP: break;
}